Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
24th October
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 14.9 | 18.7 | 11.6 | 0.5 | 2.1 | 19 | 1000.5 | 1003.7 | 998.5 |
| 2005 | 15.9 | 16.7 | 13.8 | 6.9 | 2.5 | 20 | 1004.3 | 1008.8 | 999.1 |
| 2006 | 9.1 | 14.9 | 5.2 | 0.3 | 0.4 | 12 | 1002.5 | 1006.5 | 989.0 |
| 2007 | 10.1 | 10.9 | 9.0 | 0.0 | 0.3 | 11 | 1022.9 | 1024.1 | 1022.0 |
| 2008 | 5.4 | 13.7 | -0.6 | 1.0 | 0.2 | 11 | 1026.0 | 1029.5 | 1019.1 |
| 2009 | 13.4 | 16.9 | 10.1 | 0.3 | 1.5 | 18 | 1018.8 | 1020.5 | 1013.3 |
| 2012 | 13.8 | 16.3 | 12.8 | 0.0 | 0.0 | 7 | 1012.2 | 1014.4 | 1010.6 |
