Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
24th November
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 6.7 | 10.1 | -0.2 | 0.0 | 0.0 | 3 | 1028.6 | 1031.8 | 1025.6 |
| 2005 | 2.8 | 7.6 | -0.1 | 0.8 | 1.9 | 18 | 1000.8 | 1017.9 | 990.3 |
| 2006 | 13.3 | 15.4 | 11.4 | 4.8 | 3.0 | 27 | 986.7 | 992.4 | 981.5 |
| 2007 | 6.9 | 8.8 | 0.8 | 0.3 | 1.4 | 17 | 1019.7 | 1026.0 | 1016.8 |
| 2008 | 4.4 | 6.8 | 3.2 | 1.5 | 2.6 | 26 | 1005.9 | 1015.8 | 990.1 |
| 2009 | 12.0 | 13.7 | 9.0 | 3.0 | 3.7 | 25 | 1007.7 | 1015.8 | 999.1 |
| 2012 | 9.2 | 12.3 | 4.2 | 5.6 | 1.7 | 22 | 996.8 | 1009.4 | 984.0 |
