Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
24th December
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 6.7 | 10.6 | 1.5 | 4.1 | 1.1 | 17 | 994.9 | 1005.9 | 990.1 |
| 2005 | 6.2 | 10.9 | 2.6 | 0.3 | 0.1 | 7 | 1023.4 | 1024.6 | 1022.4 |
| 2006 | 6.4 | 7.1 | 5.6 | 0.0 | 0.4 | 10 | 1035.3 | 1036.6 | 1034.0 |
| 2007 | 8.5 | 9.5 | 7.3 | 0.0 | 1.0 | 16 | 1018.3 | 1023.0 | 1012.4 |
| 2008 | 7.1 | 7.8 | 6.0 | 0.0 | 0.7 | 10 | 1033.4 | 1035.7 | 1032.5 |
| 2012 | 9.3 | 12.3 | 6.7 | 10.4 | 1.1 | 19 | 990.1 | 993.8 | 987.1 |
