Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
25th October
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 8.7 | 15.9 | 1.3 | 0.3 | 1.0 | 20 | 1007.7 | 1012.1 | 1001.0 |
| 2005 | 13.9 | 17.3 | 10.9 | 1.3 | 1.1 | 18 | 1007.4 | 1014.0 | 1000.2 |
| 2006 | 14.8 | 17.4 | 11.1 | 2.5 | 0.2 | 11 | 998.2 | 1004.8 | 995.5 |
| 2007 | 9.4 | 9.9 | 8.8 | 0.0 | 0.0 | 6 | 1020.5 | 1022.5 | 1019.2 |
| 2008 | 13.5 | 14.6 | 5.1 | 0.0 | 2.3 | 17 | 1021.9 | 1028.8 | 1015.7 |
| 2009 | 12.5 | 15.8 | 9.7 | 0.0 | 1.2 | 12 | 1024.6 | 1029.4 | 1012.3 |
| 2012 | 11.3 | 13.6 | 8.4 | 2.3 | 0.2 | 10 | 1009.1 | 1011.2 | 1006.3 |
