Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
25th February
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 1.8 | 4.7 | -1.6 | 0.8 | 0.4 | 7 | 1017.6 | 1018.6 | 1016.3 |
| 2006 | 3.3 | 6.4 | 1.8 | 0.0 | 1.2 | 13 | 1017.2 | 1021.5 | 1015.0 |
| 2007 | 8.7 | 10.1 | 7.1 | 1.5 | 1.7 | 16 | 1000.0 | 1008.4 | 990.3 |
| 2008 | 9.8 | 11.6 | 2.8 | 2.3 | 2.2 | 26 | 1010.4 | 1021.1 | 1000.6 |
| 2009 | 7.7 | 9.4 | 4.6 | 0.0 | 0.7 | 8 | 1025.1 | 1027.9 | 1022.3 |
