Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
25th April
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 10.7 | 13.6 | 6.9 | 0.5 | 0.2 | 7 | 1009.3 | 1011.0 | 1006.4 |
| 2006 | 11.8 | 15.9 | 6.3 | 0.3 | 0.6 | 12 | 1016.1 | 1017.9 | 1014.7 |
| 2007 | 16.1 | 22.3 | 10.8 | 0.0 | 1.1 | 17 | 1014.8 | 1018.3 | 1011.5 |
| 2008 | 13.8 | 18.3 | 10.6 | 0.0 | 0.8 | 14 | 1025.3 | 1026.5 | 1023.6 |
| 2009 | 9.6 | 16.7 | 1.9 | 0.0 | 0.7 | 19 | 1007.4 | 1009.3 | 1004.3 |
| 2013 | 15.7 | 24.4 | 6.6 | 6.3 | 0.5 | 11 | 1011.4 | 1016.3 | 1009.1 |
