Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
25th September
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 12.4 | 13.6 | 9.7 | 1.5 | 0.3 | 11 | 1020.9 | 1022.7 | 1019.4 |
| 2005 | 14.5 | 21.3 | 8.2 | 1.3 | 0.4 | 12 | 1012.3 | 1016.3 | 1008.9 |
| 2006 | 15.9 | 19.5 | 12.4 | 0.3 | 0.0 | 6 | 1009.4 | 1014.6 | 1005.3 |
| 2007 | 12.8 | 18.9 | 9.4 | 0.8 | 1.1 | 17 | 1013.6 | 1016.9 | 1010.1 |
| 2008 | 11.4 | 18.2 | 4.6 | 0.0 | 0.3 | 10 | 1031.3 | 1033.9 | 1029.3 |
| 2009 | 12.3 | 19.7 | 5.9 | 0.0 | 0.0 | 6 | 1026.6 | 1028.3 | 1025.4 |
| 2012 | 11.9 | 16.4 | 10.1 | 8.6 | 0.2 | 10 | 983.8 | 985.8 | 983.2 |
