Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
26th November
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 8.4 | 13.3 | 2.5 | 0.5 | 0.2 | 10 | 1021.5 | 1024.1 | 1018.3 |
| 2005 | 4.3 | 6.2 | 3.2 | 0.3 | 2.6 | 19 | 990.8 | 994.4 | 987.2 |
| 2006 | 12.2 | 14.1 | 11.1 | 0.3 | 1.5 | 18 | 1011.5 | 1013.4 | 1009.5 |
| 2007 | 5.3 | 7.5 | 1.3 | 0.0 | 0.2 | 12 | 1028.9 | 1029.8 | 1027.9 |
| 2008 | 7.2 | 8.1 | 3.7 | 0.0 | 0.1 | 8 | 1022.6 | 1027.1 | 1016.4 |
| 2009 | 8.4 | 9.3 | 7.0 | 0.0 | 1.0 | 12 | 1004.9 | 1007.2 | 1003.5 |
| 2012 | 8.0 | 10.3 | 6.9 | 8.6 | 0.0 | 7 | 991.9 | 994.4 | 990.1 |
