Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
26th April
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 11.2 | 15.3 | 6.8 | 0.0 | 0.8 | 16 | 1010.1 | 1013.4 | 1008.5 |
| 2006 | 13.0 | 17.5 | 6.8 | 0.0 | 0.3 | 11 | 1019.7 | 1022.5 | 1017.8 |
| 2007 | 12.9 | 17.7 | 10.2 | 0.0 | 2.6 | 19 | 1019.6 | 1021.6 | 1018.2 |
| 2008 | 16.0 | 20.3 | 11.7 | 0.0 | 0.9 | 16 | 1019.2 | 1023.6 | 1013.7 |
| 2009 | 11.6 | 18.2 | 4.2 | 0.0 | 0.5 | 14 | 1001.7 | 1006.8 | 996.4 |
| 2013 | 7.0 | 13.7 | 3.8 | 2.3 | 0.1 | 12 | 1007.1 | 1009.8 | 1005.9 |
