Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
26th May
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 19.2 | 25.6 | 11.6 | 0.0 | 0.4 | 8 | 1014.7 | 1015.9 | 1012.0 |
| 2006 | 15.5 | 19.9 | 13.3 | 0.8 | 0.5 | 13 | 1016.6 | 1019.5 | 1013.1 |
| 2007 | 12.4 | 15.4 | 10.6 | 0.5 | 0.3 | 12 | 1000.1 | 1004.2 | 995.4 |
| 2008 | 12.7 | 13.6 | 12.0 | 10.7 | 1.0 | 11 | 1008.6 | 1010.5 | 1007.4 |
| 2009 | 11.9 | 18.5 | 6.8 | 1.3 | 1.2 | 16 | 1017.9 | 1022.3 | 1011.4 |
