Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
26th June
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 15.1 | 20.2 | 10.6 | 0.0 | 0.3 | 8 | 1023.9 | 1025.5 | 1022.1 |
| 2006 | 13.0 | 15.3 | 10.2 | 0.5 | 0.0 | 10 | 1016.4 | 1018.4 | 1012.8 |
| 2007 | 11.6 | 15.6 | 6.8 | 0.0 | 0.5 | 14 | 1006.9 | 1007.8 | 1005.6 |
| 2008 | 17.4 | 22.8 | 14.2 | 1.0 | 1.6 | 17 | 1015.6 | 1018.4 | 1013.5 |
| 2009 | 20.3 | 24.1 | 17.3 | 1.0 | 0.1 | 7 | 1023.2 | 1028.1 | 1016.7 |
