Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
26th September
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 15.2 | 19.4 | 13.0 | 0.0 | 0.2 | 10 | 1020.9 | 1023.0 | 1019.7 |
| 2005 | 16.8 | 18.2 | 15.7 | 0.3 | 1.1 | 13 | 1013.6 | 1016.3 | 1011.1 |
| 2006 | 14.7 | 21.9 | 9.8 | 0.3 | 0.1 | 8 | 1015.2 | 1016.3 | 1013.8 |
| 2007 | 10.9 | 13.0 | 9.2 | 1.3 | 3.4 | 20 | 1016.5 | 1017.2 | 1015.7 |
| 2008 | 11.4 | 18.9 | 5.1 | 0.3 | 0.3 | 10 | 1031.9 | 1034.0 | 1029.9 |
| 2009 | 11.7 | 20.4 | 5.5 | 0.0 | 0.0 | 5 | 1027.2 | 1029.6 | 1025.6 |
| 2012 | 11.7 | 15.0 | 9.1 | 6.9 | 0.0 | 6 | 991.6 | 999.1 | 985.6 |
