Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
27th October
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 11.4 | 13.6 | 4.8 | 0.5 | 1.0 | 13 | 994.7 | 1003.4 | 991.2 |
| 2005 | 18.1 | 20.2 | 15.3 | 0.5 | 1.8 | 17 | 1008.1 | 1011.2 | 1006.4 |
| 2006 | 11.9 | 15.6 | 7.6 | 0.5 | 0.2 | 10 | 1021.4 | 1023.1 | 1018.9 |
| 2007 | 13.6 | 16.9 | 10.7 | 0.0 | 1.4 | 16 | 1021.0 | 1024.8 | 1016.2 |
| 2008 | 4.1 | 10.9 | -0.4 | 0.3 | 0.3 | 10 | 1008.2 | 1009.8 | 1006.4 |
| 2009 | 12.6 | 16.4 | 8.0 | 0.0 | 0.2 | 10 | 1024.4 | 1032.3 | 1019.9 |
| 2012 | 4.3 | 6.4 | 1.3 | 0.8 | 1.1 | 14 | 1011.4 | 1013.7 | 1008.2 |
