Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
27th March
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 7.2 | 9.8 | 5.7 | 8.9 | 0.1 | 8 | 1007.6 | 1010.8 | 1004.7 |
| 2006 | 10.9 | 14.0 | 8.5 | 0.3 | 3.8 | 20 | 997.2 | 998.4 | 995.9 |
| 2007 | 8.5 | 17.3 | 2.2 | 0.0 | 0.2 | 11 | 1012.4 | 1014.1 | 1011.3 |
| 2008 | 4.4 | 9.7 | -1.2 | 0.8 | 0.8 | 20 | 1001.2 | 1003.6 | 997.1 |
| 2009 | 5.9 | 11.8 | 0.1 | 2.0 | 1.6 | 18 | 992.5 | 998.0 | 989.2 |
| 2013 | 1.5 | 6.2 | -1.1 | 0.0 | 0.8 | 8 | 1004.6 | 1005.6 | 1003.8 |
