Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
27th April
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 10.9 | 15.8 | 7.0 | 2.0 | 0.5 | 13 | 1016.3 | 1017.8 | 1013.5 |
| 2006 | 9.0 | 17.3 | 1.3 | 0.0 | 0.1 | 7 | 1023.6 | 1024.6 | 1022.5 |
| 2007 | 12.7 | 17.2 | 10.4 | 0.0 | 1.9 | 18 | 1021.2 | 1021.9 | 1020.4 |
| 2008 | 14.3 | 20.2 | 9.2 | 0.0 | 0.6 | 13 | 1008.2 | 1013.5 | 1003.8 |
| 2009 | 7.4 | 11.8 | 1.7 | 5.6 | 0.8 | 19 | 996.4 | 999.1 | 994.5 |
| 2013 | 6.2 | 13.3 | 0.8 | 0.3 | 0.2 | 8 | 1011.1 | 1013.2 | 1007.7 |
