Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
27th May
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 22.8 | 31.9 | 14.2 | 0.0 | 1.1 | 18 | 1009.5 | 1013.2 | 1007.1 |
| 2006 | 14.5 | 18.7 | 11.1 | 0.0 | 0.5 | 12 | 1017.2 | 1019.3 | 1015.3 |
| 2007 | 11.3 | 14.0 | 8.3 | 15.0 | 0.4 | 22 | 994.0 | 996.4 | 992.7 |
| 2008 | 14.9 | 18.3 | 13.3 | 9.4 | 0.3 | 13 | 1005.9 | 1010.8 | 999.1 |
| 2009 | 13.2 | 17.5 | 11.6 | 0.5 | 1.0 | 21 | 1025.3 | 1031.1 | 1021.1 |
