Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
27th September
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 16.3 | 18.9 | 13.7 | 0.0 | 0.1 | 10 | 1020.1 | 1021.4 | 1018.4 |
| 2005 | 13.9 | 19.9 | 7.5 | 0.0 | 0.3 | 11 | 1016.1 | 1020.4 | 1012.8 |
| 2006 | 17.7 | 20.5 | 15.8 | 0.0 | 0.5 | 14 | 1008.6 | 1013.7 | 1005.9 |
| 2007 | 13.3 | 15.9 | 11.8 | 1.0 | 2.9 | 18 | 1012.6 | 1016.4 | 1007.9 |
| 2008 | 11.0 | 19.8 | 4.9 | 0.3 | 0.1 | 7 | 1026.4 | 1029.9 | 1024.1 |
| 2009 | 13.2 | 20.2 | 8.1 | 0.0 | 0.3 | 10 | 1029.8 | 1040.1 | 1026.3 |
| 2012 | 12.3 | 17.3 | 8.1 | 0.0 | 0.1 | 12 | 1005.0 | 1007.6 | 999.5 |
