Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
28th January
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 5.8 | 7.9 | 4.5 | 1.0 | 2.2 | 16 | 1018.0 | 1023.6 | 1014.7 |
| 2006 | 3.0 | 5.7 | 1.3 | 1.3 | 0.2 | 10 | 1025.3 | 1029.0 | 1022.6 |
| 2007 | 8.2 | 9.3 | 5.4 | 0.0 | 1.2 | 12 | 1024.5 | 1027.8 | 1023.6 |
| 2008 | 4.8 | 7.5 | -0.1 | 0.0 | 0.2 | 11 | 1029.6 | 1033.3 | 1026.7 |
| 2009 | 3.3 | 4.9 | -1.4 | 0.8 | 0.2 | 8 | 1017.7 | 1019.8 | 1016.2 |
| 2013 | 9.2 | 11.7 | 3.4 | 2.8 | 2.0 | 18 | 998.6 | 1004.6 | 994.8 |
