Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
28th October
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 13.0 | 16.8 | 9.8 | 2.8 | 0.8 | 13 | 992.4 | 993.6 | 991.4 |
| 2005 | 14.0 | 18.3 | 8.7 | 4.8 | 0.3 | 14 | 1010.9 | 1011.9 | 1008.8 |
| 2006 | 16.0 | 17.8 | 13.9 | 0.3 | 0.6 | 12 | 1018.7 | 1021.1 | 1017.3 |
| 2007 | 12.2 | 13.9 | 8.3 | 1.8 | 1.0 | 14 | 1011.1 | 1016.2 | 1008.5 |
| 2008 | 4.5 | 9.3 | 0.4 | 10.2 | 0.2 | 8 | 1007.7 | 1009.5 | 1006.4 |
| 2009 | 12.9 | 16.4 | 9.6 | 0.0 | 0.0 | 3 | 1029.5 | 1039.0 | 1024.2 |
| 2012 | 7.8 | 9.3 | 4.5 | 1.5 | 0.1 | 7 | 1006.0 | 1010.6 | 1003.4 |
