Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
28th November
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 7.1 | 8.2 | 5.9 | 0.3 | 0.6 | 10 | 1012.8 | 1018.1 | 1009.5 |
| 2005 | 2.1 | 5.2 | -1.8 | 0.0 | 0.3 | 10 | 999.8 | 1004.6 | 996.5 |
| 2006 | 8.1 | 12.8 | 2.4 | 2.3 | 0.1 | 11 | 1016.0 | 1026.1 | 1008.5 |
| 2007 | 10.2 | 11.2 | 8.2 | 2.0 | 0.9 | 14 | 1009.4 | 1017.3 | 1003.9 |
| 2008 | 6.5 | 7.5 | 5.2 | 4.1 | 0.5 | 10 | 995.6 | 1001.8 | 992.0 |
| 2012 | 4.5 | 6.8 | 2.5 | 0.0 | 1.8 | 13 | 1006.1 | 1007.3 | 1005.3 |
