Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
28th December
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 4.7 | 6.1 | 3.1 | 0.3 | 2.2 | 16 | 1014.5 | 1024.9 | 1003.9 |
| 2005 | 0.4 | 2.2 | -0.7 | 13.5 | 0.6 | 10 | 1014.7 | 1015.7 | 1012.9 |
| 2006 | 8.0 | 11.8 | 4.7 | 0.0 | 0.7 | 14 | 1021.6 | 1024.1 | 1017.2 |
| 2007 | 8.9 | 10.4 | 6.0 | 2.8 | 3.1 | 25 | 1012.6 | 1020.4 | 1006.0 |
| 2008 | -0.5 | 3.4 | -6.4 | 0.0 | 0.2 | 7 | 1027.0 | 1029.0 | 1026.2 |
| 2012 | 11.2 | 11.8 | 8.1 | 1.0 | 2.0 | 19 | 1006.8 | 1012.1 | 998.3 |
