Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
28th June
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 19.1 | 23.8 | 15.8 | 0.5 | 0.5 | 12 | 1010.6 | 1016.8 | 1006.8 |
| 2006 | 15.1 | 21.3 | 7.6 | 0.0 | 0.2 | 7 | 1019.9 | 1021.0 | 1019.0 |
| 2007 | 15.9 | 19.9 | 13.7 | 1.0 | 1.1 | 16 | 1007.8 | 1009.4 | 1005.0 |
| 2008 | 18.2 | 25.3 | 12.1 | 0.3 | 1.0 | 14 | 1015.8 | 1016.5 | 1015.1 |
| 2009 | 19.1 | 26.2 | 11.8 | 0.0 | 0.1 | 6 | 1022.3 | 1025.8 | 1017.5 |
