Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
29th April
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 15.2 | 19.9 | 12.0 | 0.0 | 0.3 | 10 | 1017.2 | 1018.4 | 1014.9 |
| 2006 | 8.7 | 14.1 | 4.6 | 2.3 | 0.4 | 11 | 1015.0 | 1019.7 | 1009.8 |
| 2007 | 12.0 | 17.2 | 4.9 | 0.0 | 0.8 | 12 | 1014.8 | 1018.5 | 1012.6 |
| 2008 | 9.8 | 14.6 | 6.6 | 13.2 | 1.2 | 24 | 990.8 | 997.1 | 985.8 |
| 2009 | 10.3 | 17.7 | 2.2 | 0.0 | 0.4 | 12 | 1011.0 | 1014.2 | 1006.8 |
| 2013 | 10.0 | 15.8 | 4.9 | 0.0 | 0.3 | 11 | 1014.2 | 1018.7 | 1009.6 |
