Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

29th August

Temperature Rain Wind Pressure
Mean High Low Mean High Mean High Low
°C °C °C mm mph mph mb mb mb
2005 19.0 26.7 10.9 0.0 0.1 7 1023.1 1024.7 1021.4
2006 15.1 20.5 10.2 0.3 0.8 13 1010.2 1016.8 1005.2
2007 15.2 21.2 10.1 0.0 0.4 10 1018.8 1019.4 1017.5
2008 18.3 22.4 15.3 0.0 0.0 5 1020.2 1022.6 1017.8
2009 14.9 22.3 7.6 0.0 0.8 12 1020.2 1022.3 1017.8
2012 15.3 22.4 12.8 0.5 0.4 11 1006.5 1007.4 1005.3
15
°C
0.8
mm
96
%
Save up to $90 with Dreamhost