Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
30th March
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 9.9 | 13.4 | 7.9 | 0.0 | 0.0 | 6 | 1016.1 | 1021.7 | 1010.7 |
| 2006 | 12.0 | 14.3 | 10.6 | 0.3 | 3.0 | 19 | 998.7 | 1003.5 | 996.9 |
| 2007 | 8.3 | 11.8 | 7.1 | 2.3 | 4.0 | 22 | 1013.1 | 1017.9 | 1008.8 |
| 2008 | 8.3 | 12.3 | 2.9 | 0.8 | 0.5 | 14 | 1002.9 | 1010.4 | 997.9 |
| 2009 | 8.7 | 13.8 | 4.2 | 0.0 | 0.6 | 12 | 1020.2 | 1022.0 | 1018.4 |
| 2013 | 1.0 | 7.7 | -2.0 | 0.3 | 0.6 | 10 | 1007.0 | 1009.0 | 1003.7 |
