Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
30th April
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 17.6 | 24.4 | 13.1 | 0.0 | 0.2 | 8 | 1009.4 | 1014.8 | 1005.3 |
| 2006 | 9.3 | 13.8 | 7.2 | 3.6 | 1.1 | 14 | 1005.8 | 1010.3 | 999.1 |
| 2007 | 13.0 | 17.3 | 7.3 | 0.0 | 1.0 | 18 | 1012.3 | 1013.1 | 1011.3 |
| 2008 | 9.5 | 13.1 | 7.0 | 4.6 | 2.0 | 20 | 995.4 | 1004.4 | 985.9 |
| 2009 | 11.9 | 19.1 | 3.3 | 0.0 | 0.7 | 14 | 1017.5 | 1021.2 | 1014.2 |
| 2013 | 9.2 | 16.1 | 5.3 | 0.0 | 0.7 | 10 | 1019.2 | 1020.3 | 1018.6 |
