Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
30th May
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 11.3 | 18.2 | 5.5 | 1.5 | 0.0 | 10 | 1023.3 | 1024.9 | 1019.9 |
| 2006 | 9.9 | 13.8 | 8.0 | 0.8 | 2.1 | 22 | 1018.7 | 1022.3 | 1017.1 |
| 2007 | 12.8 | 17.7 | 6.9 | 1.3 | 0.9 | 18 | 1004.7 | 1007.7 | 1001.9 |
| 2008 | 14.4 | 19.3 | 9.1 | 0.0 | 0.2 | 8 | 1013.2 | 1014.9 | 1011.6 |
| 2009 | 15.8 | 21.6 | 10.2 | 0.0 | 0.4 | 11 | 1024.6 | 1026.3 | 1023.5 |
