Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
30th September
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 13.4 | 19.7 | 7.5 | 0.5 | 0.1 | 10 | 1016.8 | 1017.6 | 1015.8 |
| 2005 | 16.3 | 18.9 | 10.4 | 0.8 | 0.8 | 14 | 1013.8 | 1016.8 | 1011.3 |
| 2006 | 17.3 | 20.6 | 14.5 | 5.3 | 0.6 | 16 | 1004.1 | 1005.9 | 1002.2 |
| 2007 | 13.3 | 17.6 | 9.4 | 1.0 | 0.0 | 8 | 1020.6 | 1021.6 | 1019.4 |
| 2008 | 13.7 | 15.5 | 12.8 | 2.0 | 2.3 | 16 | 999.2 | 1005.5 | 994.8 |
| 2009 | 15.4 | 18.3 | 13.3 | 0.0 | 0.4 | 12 | 1021.8 | 1031.8 | 1017.7 |
| 2012 | 14.6 | 17.9 | 11.4 | 0.0 | 0.7 | 13 | 1009.9 | 1014.5 | 1006.0 |
