Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
31st January
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 8.6 | 11.3 | 5.3 | 1.3 | 1.6 | 13 | 1028.7 | 1031.2 | 1027.2 |
| 2006 | 2.3 | 4.2 | 0.4 | 0.0 | 0.0 | 4 | 1023.8 | 1026.6 | 1021.2 |
| 2007 | 7.5 | 10.4 | 2.5 | 0.0 | 0.4 | 11 | 1022.5 | 1027.0 | 1019.3 |
| 2008 | 6.4 | 8.4 | 3.8 | 4.6 | 4.1 | 25 | 997.0 | 1006.8 | 993.4 |
| 2009 | 1.0 | 3.9 | -0.7 | 0.0 | 0.5 | 10 | 1011.3 | 1012.2 | 1010.1 |
| 2013 | 8.3 | 10.9 | 5.3 | 3.8 | 1.3 | 18 | 1003.6 | 1007.0 | 995.1 |
