Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
8th May
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 8.4 | 14.8 | 3.2 | 2.0 | 0.6 | 13 | 1012.0 | 1014.2 | 1010.5 |
| 2006 | 11.2 | 14.6 | 8.5 | 2.8 | 0.0 | 5 | 1012.0 | 1014.9 | 1007.9 |
| 2007 | 14.4 | 20.8 | 10.4 | 0.8 | 1.3 | 19 | 1009.8 | 1012.3 | 1007.0 |
| 2008 | 17.0 | 24.6 | 9.8 | 0.0 | 0.3 | 11 | 1011.4 | 1013.7 | 1010.5 |
| 2009 | 10.6 | 16.2 | 4.9 | 1.0 | 1.2 | 19 | 1013.6 | 1016.2 | 1007.7 |
| 2013 | 13.2 | 20.1 | 6.8 | 0.0 | 0.6 | 14 | 1002.5 | 1005.6 | 999.7 |
