New data is available every 5 minutes. Check to autorefresh.
Most recent observation: 2009-11-26 14:05:00 GMT. Next refresh in 00:00.
Forecast
Mostly cloudy and cooler. Windy with possible wind shift o the W, NW, or N.
Observations
| Temperature | 7.0°C |
| One-Hour Temperature Trend | -0.6°C/hr |
| Humidity | 84% |
| Dewpoint | 4.5°C |
| Wind Chill | 7.0°C |
| Wind |
Prevailing: Gust: |
| Pressure | 1007.2mb |
| Three-Hour Pressure Trend | +1.0mb/hr Steady |
| Today's Rain (Since 09:00) | 0.0mm |
| Rain Rate | 0.0mm/hr |
| Last Rainfall | 25 Nov 2009 23:55 GMT (0 days, 14 hours, 10 minutes ago) |
Sun and Moon
| Sunrise | 06:10:12 BST |
| Sunset | 19:39:27 BST |
| Moon Phase | Waning Crescent |
| Approximate Moon Age | 23 days, 1 hours, -11 minutes |
