New data is available every 5 minutes. Check to autorefresh.
Most recent observation: 2008-07-24 14:55:00 GMT. Next refresh in 00:00.
Forecast
Increasing clouds with little temperature change. Precipitation possible and windy within 6 hours.
Observations
| Temperature | 26.6°C |
| One-Hour Temperature Trend | -0.4°C/hr |
| Humidity | 41% |
| Dewpoint | 12.3°C |
| Wind Chill | 26.6°C |
| Wind |
Prevailing: Gust: |
| Pressure | 1013.6mb |
| Three-Hour Pressure Trend | -0.7mb/hr Steady |
| Today's Rain (Since 09:00) | 0.0mm |
| Rain Rate | 0.0mm/hr |
| Last Rainfall | 12 Jul 2008 18:25 GMT (11 days, 20 hours, 30 minutes ago) |
Rainfall Totals
| Total Rainfall for Jul 2008 | 28.7mm |
| Total Rainfall for 2008 | 357.1mm |
| Last 30 Days Rain | 30.0mm |
| Last 60 Days Rain | 111.3mm |
| Last 90 Days Rain | 169.9mm |
| Last 12 Months Rain | 559.1mm |
Sun and Moon
| Sunrise | 05:08:06 BST |
| Sunset | 20:55:50 BST |
| Moon Phase | Waning Gibbous |
| Approximate Moon Age | 21 days, 7 hours, -29 minutes |
