Station Highs/Lows - Top 10s

Note that the data for the current day will not appear on these lists until approximately 10am on the following day. The data for the current month will not appear on any of the monthly lists until approximately 9am on the first day of the next month.

Records begin on 02 Sep 2004. Data last updated 8 May 2008 16:38 GMT.

Filter by:

Temperature

10 Highest Maxima

10 Lowest Minima

119 Jul 200633.6°C 116 Feb 2008-7.3°C
226 Jul 200632.6°C 219 Dec 2007-6.7°C
321 Jul 200632.3°C 323 Jan 2006-6.4°C
427 May 200531.9°C 417 Feb 2008-6.3°C
519 Jun 200531.9°C 503 Mar 2006-6.1°C
624 Jun 200531.9°C 606 Feb 2007-6.1°C
731 Aug 200531.9°C 720 Dec 2007-5.4°C
823 Jun 200531.6°C 803 Mar 2005-5.3°C
902 Jul 200631.0°C 901 Mar 2006-5.3°C
1020 Jul 200631.0°C 1024 Jan 2006-5.1°C

10 Lowest Maxima

10 Highest Minima

102 Mar 20051.5°C 108 May 200820.6°C
221 Dec 20071.8°C 219 Jul 200619.5°C
329 Dec 20052.1°C 329 Jul 200619.1°C
402 Feb 20062.1°C 421 Jul 200618.1°C
524 Feb 20052.2°C 506 Sep 200417.5°C
628 Dec 20052.2°C 626 Jul 200617.5°C
723 Jan 20062.4°C 715 Sep 200617.3°C
828 Feb 20052.7°C 809 Sep 200517.2°C
903 Mar 20052.7°C 910 Jul 200617.1°C
1027 Dec 20052.7°C 1020 Jun 200516.8°C

10 Highest Diurnal Ranges

The diurnal range is the difference in maximum and minimum
temperature between 0900 and 0900 the following day.

126 May 2005 and
27 May 2005
20.3°C(11.6°C to 31.9°C)
221 Apr 2007 and
22 Apr 2007
20.0°C(2.1°C to 22.1°C)
318 Jul 2006 and
19 Jul 2006
19.9°C(13.7°C to 33.6°C)
410 Sep 2006 and
11 Sep 2006
19.9°C(8.7°C to 28.7°C)
508 Jun 2006 and
09 Jun 2006
19.7°C(7.2°C to 26.8°C)
630 Aug 2005 and
31 Aug 2005
19.5°C(12.4°C to 31.9°C)
722 Jun 2005 and
23 Jun 2005
19.4°C(12.1°C to 31.6°C)
818 Jun 2005 and
19 Jun 2005
19.3°C(12.6°C to 31.9°C)
911 May 2006 and
12 May 2006
19.3°C(5.1°C to 24.4°C)
1029 Jun 2006 and
30 Jun 2006
19.1°C(7.8°C to 26.9°C)

10 Highest Daily Means

10 Lowest Daily Means

119 Jul 200625.6°C 119 Dec 2007-3.4°C
226 Jul 200624.9°C 223 Jan 2006-2.0°C
321 Jul 200624.5°C 321 Dec 2007-1.5°C
431 Aug 200524.0°C 406 Feb 2007-1.5°C
520 Jul 200623.7°C 516 Feb 2008-1.4°C
623 Jun 200523.5°C 624 Jan 2006-1.4°C
706 Jul 200623.4°C 703 Mar 2006-1.2°C
819 Jun 200523.3°C 829 Dec 2005-0.8°C
908 May 200823.3°C 929 Nov 2005-0.8°C
1025 Jul 200623.1°C 1012 Dec 2007-0.7°C

10 Highest Monthly Means

10 Lowest Monthly Means

1Jul 200621.1°C 1Feb 20054.4°C
2Sep 200618.3°C 2Jan 20064.5°C
3Jul 200518.2°C 3Feb 20064.5°C
4Jul 200717.4°C 4Dec 20054.6°C
5Aug 200617.2°C 5Dec 20075.1°C
6Aug 200517.2°C 6Dec 20045.3°C
7Aug 200717.1°C 7Feb 20085.7°C
8Jun 200517.0°C 8Mar 20065.8°C
9Jun 200716.6°C 9Jan 20056.3°C
10Jun 200616.6°C 10Nov 20056.6°C

Rainfall

10 Wettest Days

10 Wettest Months

10 Driest Months

123 Oct 200628.2mm 1Aug 2006110.5mm 1Apr 20070.0mm
219 Jun 200726.7mm 2Jul 2007105.9mm 2Sep 200617.0mm
309 Oct 200724.1mm 3Oct 200691.2mm 3Jan 200619.3mm
413 Oct 200423.6mm 4May 200687.9mm 4Feb 200819.6mm
509 Jul 200723.6mm 5Jun 200779.5mm 5Jul 200619.8mm
623 Aug 200623.4mm 6Dec 200674.7mm 6Jun 200520.6mm
712 Aug 200621.6mm 7Oct 200473.4mm 7Sep 200421.1mm
823 Jul 200720.1mm 8May 200773.2mm 8Jun 200621.1mm
907 Jun 200719.1mm 9Mar 200870.4mm 9Sep 200724.1mm
1019 Aug 200518.0mm 10Jan 200868.6mm 10Apr 200624.4mm
10
°C
1.5
mm
99
%
Save up to $90 with Dreamhost