Station Highs/Lows - Top 10s

Note that the data for the current day will not appear on these lists until approximately 10am on the following day. The data for the current month will not appear on any of the monthly lists until approximately 9am on the first day of the next month.

Records begin on 02 Sep 2004. Data last updated 18 May 2013 10:05 GMT.

Filter by:

Temperature

10 Highest Maxima

10 Lowest Minima

118 Aug 201234.0°C 109 Jan 2009-9.5°C
219 Jul 200633.6°C 210 Jan 2009-8.1°C
326 Jul 200632.6°C 329 Dec 2008-7.9°C
409 Sep 201232.4°C 406 Jan 2009-7.9°C
521 Jul 200632.3°C 516 Feb 2008-7.3°C
627 May 200531.9°C 630 Dec 2008-7.3°C
719 Jun 200531.9°C 708 Jan 2009-6.9°C
824 Jun 200531.9°C 819 Dec 2007-6.7°C
931 Aug 200531.9°C 902 Jan 2009-6.6°C
1023 Jun 200531.6°C 1003 Feb 2009-6.5°C

10 Lowest Maxima

10 Highest Minima

116 Jan 2013-0.9°C 117 Aug 201219.9°C
218 Jan 20130.4°C 219 Jul 200619.5°C
320 Jan 20130.4°C 329 Jul 200619.1°C
409 Jan 20090.8°C 411 Aug 201218.9°C
519 Jan 20130.8°C 518 Aug 201218.4°C
606 Jan 20091.4°C 621 Jul 200618.1°C
702 Mar 20051.5°C 702 Jul 200917.9°C
821 Dec 20071.8°C 806 Sep 200417.5°C
921 Jan 20131.8°C 926 Jul 200617.5°C
1023 Mar 20131.8°C 1006 Aug 200917.4°C

10 Highest Diurnal Ranges

The diurnal range is the difference in maximum and minimum
temperature between 0900 and 0900 the following day.

108 Sep 2012 and
09 Sep 2012
22.7°C(9.7°C to 32.4°C)
208 Sep 2012
 
21.6°C(31.3°C to 9.7°C)
302 May 2013 and
03 May 2013
21.0°C(3.1°C to 24.1°C)
407 Sep 2012 and
08 Sep 2012
20.6°C(10.8°C to 31.3°C)
526 May 2005 and
27 May 2005
20.3°C(11.6°C to 31.9°C)
618 Aug 2009
 
20.1°C(30.4°C to 10.3°C)
721 Apr 2007 and
22 Apr 2007
20.0°C(2.1°C to 22.1°C)
818 Jul 2006 and
19 Jul 2006
19.9°C(13.7°C to 33.6°C)
910 Sep 2006 and
11 Sep 2006
19.9°C(8.7°C to 28.7°C)
1018 Aug 2009 and
19 Aug 2009
19.9°C(10.3°C to 30.2°C)

10 Highest Daily Means

10 Lowest Daily Means

119 Jul 200625.6°C 109 Jan 2009-5.5°C
218 Aug 201225.2°C 229 Dec 2008-4.3°C
326 Jul 200624.9°C 319 Dec 2007-3.4°C
421 Jul 200624.5°C 406 Jan 2009-3.3°C
517 Aug 201224.2°C 516 Jan 2013-2.5°C
631 Aug 200524.0°C 623 Jan 2006-2.0°C
720 Jul 200623.7°C 711 Dec 2012-1.9°C
823 Jun 200523.5°C 803 Feb 2009-1.5°C
906 Jul 200623.4°C 921 Dec 2007-1.5°C
1019 Jun 200523.3°C 1006 Feb 2007-1.5°C

10 Highest Monthly Means

10 Lowest Monthly Means

1Jul 200621.1°C 1Jan 20092.2°C
2Aug 201219.6°C 2Mar 20133.2°C
3Aug 200919.3°C 3Dec 20083.7°C
4Jul 200918.5°C 4Feb 20134.0°C
5Sep 200618.3°C 5Jan 20134.3°C
6Jul 200518.2°C 6Feb 20054.4°C
7Jul 200818.2°C 7Jan 20064.5°C
8Jul 201218.1°C 8Feb 20064.5°C
9Aug 200817.8°C 9Dec 20054.6°C
10Jul 200717.4°C 10Feb 20094.8°C

Rainfall

10 Wettest Days

10 Wettest Months

10 Driest Months

124 May 200829.0mm 1Aug 2006110.5mm 1Apr 20070.0mm
223 Oct 200628.2mm 2Jul 2007105.9mm 2Jul 20124.3mm
319 Jun 200726.7mm 3Oct 2012105.4mm 3Aug 200910.2mm
409 Oct 200724.1mm 4Oct 200691.2mm 4Mar 201316.0mm
513 Oct 200423.6mm 5May 200890.9mm 5Sep 200916.0mm
609 Jul 200723.6mm 6May 200687.9mm 6Sep 200617.0mm
723 Aug 200623.4mm 7Dec 201284.3mm 7Feb 201318.3mm
823 Sep 201222.9mm 8Jun 200779.5mm 8Jan 200619.3mm
925 May 200822.1mm 9Nov 200878.5mm 9Feb 200819.6mm
1005 Oct 201221.8mm 10Dec 200674.7mm 10Jul 200619.8mm
13
°C
0.0
mm
73
%
Save up to $90 with Dreamhost