Note that the data for the current day will not appear on these lists until approximately 10am on the following day. The data for the current month will not appear on any of the monthly lists until approximately 9am on the first day of the next month.
Records begin on 02 Sep 2004. Data last updated 18 May 2013 10:05 GMT.
Temperature
10 Highest Maxima |
10 Lowest Minima |
||||
| 1 | 18 Aug 2012 | 34.0°C | 1 | 09 Jan 2009 | -9.5°C |
| 2 | 19 Jul 2006 | 33.6°C | 2 | 10 Jan 2009 | -8.1°C |
| 3 | 26 Jul 2006 | 32.6°C | 3 | 29 Dec 2008 | -7.9°C |
| 4 | 09 Sep 2012 | 32.4°C | 4 | 06 Jan 2009 | -7.9°C |
| 5 | 21 Jul 2006 | 32.3°C | 5 | 16 Feb 2008 | -7.3°C |
| 6 | 27 May 2005 | 31.9°C | 6 | 30 Dec 2008 | -7.3°C |
| 7 | 19 Jun 2005 | 31.9°C | 7 | 08 Jan 2009 | -6.9°C |
| 8 | 24 Jun 2005 | 31.9°C | 8 | 19 Dec 2007 | -6.7°C |
| 9 | 31 Aug 2005 | 31.9°C | 9 | 02 Jan 2009 | -6.6°C |
| 10 | 23 Jun 2005 | 31.6°C | 10 | 03 Feb 2009 | -6.5°C |
10 Lowest Maxima |
10 Highest Minima |
||||
| 1 | 16 Jan 2013 | -0.9°C | 1 | 17 Aug 2012 | 19.9°C |
| 2 | 18 Jan 2013 | 0.4°C | 2 | 19 Jul 2006 | 19.5°C |
| 3 | 20 Jan 2013 | 0.4°C | 3 | 29 Jul 2006 | 19.1°C |
| 4 | 09 Jan 2009 | 0.8°C | 4 | 11 Aug 2012 | 18.9°C |
| 5 | 19 Jan 2013 | 0.8°C | 5 | 18 Aug 2012 | 18.4°C |
| 6 | 06 Jan 2009 | 1.4°C | 6 | 21 Jul 2006 | 18.1°C |
| 7 | 02 Mar 2005 | 1.5°C | 7 | 02 Jul 2009 | 17.9°C |
| 8 | 21 Dec 2007 | 1.8°C | 8 | 06 Sep 2004 | 17.5°C |
| 9 | 21 Jan 2013 | 1.8°C | 9 | 26 Jul 2006 | 17.5°C |
| 10 | 23 Mar 2013 | 1.8°C | 10 | 06 Aug 2009 | 17.4°C |
10 Highest Diurnal RangesThe diurnal range is the difference in maximum and minimum |
|||||
| 1 | 08 Sep 2012 and 09 Sep 2012 | 22.7°C | (9.7°C to 32.4°C) | ||
| 2 | 08 Sep 2012 | 21.6°C | (31.3°C to 9.7°C) | ||
| 3 | 02 May 2013 and 03 May 2013 | 21.0°C | (3.1°C to 24.1°C) | ||
| 4 | 07 Sep 2012 and 08 Sep 2012 | 20.6°C | (10.8°C to 31.3°C) | ||
| 5 | 26 May 2005 and 27 May 2005 | 20.3°C | (11.6°C to 31.9°C) | ||
| 6 | 18 Aug 2009 | 20.1°C | (30.4°C to 10.3°C) | ||
| 7 | 21 Apr 2007 and 22 Apr 2007 | 20.0°C | (2.1°C to 22.1°C) | ||
| 8 | 18 Jul 2006 and 19 Jul 2006 | 19.9°C | (13.7°C to 33.6°C) | ||
| 9 | 10 Sep 2006 and 11 Sep 2006 | 19.9°C | (8.7°C to 28.7°C) | ||
| 10 | 18 Aug 2009 and 19 Aug 2009 | 19.9°C | (10.3°C to 30.2°C) | ||
10 Highest Daily Means |
10 Lowest Daily Means |
||||
| 1 | 19 Jul 2006 | 25.6°C | 1 | 09 Jan 2009 | -5.5°C |
| 2 | 18 Aug 2012 | 25.2°C | 2 | 29 Dec 2008 | -4.3°C |
| 3 | 26 Jul 2006 | 24.9°C | 3 | 19 Dec 2007 | -3.4°C |
| 4 | 21 Jul 2006 | 24.5°C | 4 | 06 Jan 2009 | -3.3°C |
| 5 | 17 Aug 2012 | 24.2°C | 5 | 16 Jan 2013 | -2.5°C |
| 6 | 31 Aug 2005 | 24.0°C | 6 | 23 Jan 2006 | -2.0°C |
| 7 | 20 Jul 2006 | 23.7°C | 7 | 11 Dec 2012 | -1.9°C |
| 8 | 23 Jun 2005 | 23.5°C | 8 | 03 Feb 2009 | -1.5°C |
| 9 | 06 Jul 2006 | 23.4°C | 9 | 21 Dec 2007 | -1.5°C |
| 10 | 19 Jun 2005 | 23.3°C | 10 | 06 Feb 2007 | -1.5°C |
10 Highest Monthly Means |
10 Lowest Monthly Means |
||||
| 1 | Jul 2006 | 21.1°C | 1 | Jan 2009 | 2.2°C |
| 2 | Aug 2012 | 19.6°C | 2 | Mar 2013 | 3.2°C |
| 3 | Aug 2009 | 19.3°C | 3 | Dec 2008 | 3.7°C |
| 4 | Jul 2009 | 18.5°C | 4 | Feb 2013 | 4.0°C |
| 5 | Sep 2006 | 18.3°C | 5 | Jan 2013 | 4.3°C |
| 6 | Jul 2005 | 18.2°C | 6 | Feb 2005 | 4.4°C |
| 7 | Jul 2008 | 18.2°C | 7 | Jan 2006 | 4.5°C |
| 8 | Jul 2012 | 18.1°C | 8 | Feb 2006 | 4.5°C |
| 9 | Aug 2008 | 17.8°C | 9 | Dec 2005 | 4.6°C |
| 10 | Jul 2007 | 17.4°C | 10 | Feb 2009 | 4.8°C |
Rainfall
10 Wettest Days |
10 Wettest Months |
10 Driest Months |
||||||
| 1 | 24 May 2008 | 29.0mm | 1 | Aug 2006 | 110.5mm | 1 | Apr 2007 | 0.0mm |
| 2 | 23 Oct 2006 | 28.2mm | 2 | Jul 2007 | 105.9mm | 2 | Jul 2012 | 4.3mm |
| 3 | 19 Jun 2007 | 26.7mm | 3 | Oct 2012 | 105.4mm | 3 | Aug 2009 | 10.2mm |
| 4 | 09 Oct 2007 | 24.1mm | 4 | Oct 2006 | 91.2mm | 4 | Mar 2013 | 16.0mm |
| 5 | 13 Oct 2004 | 23.6mm | 5 | May 2008 | 90.9mm | 5 | Sep 2009 | 16.0mm |
| 6 | 09 Jul 2007 | 23.6mm | 6 | May 2006 | 87.9mm | 6 | Sep 2006 | 17.0mm |
| 7 | 23 Aug 2006 | 23.4mm | 7 | Dec 2012 | 84.3mm | 7 | Feb 2013 | 18.3mm |
| 8 | 23 Sep 2012 | 22.9mm | 8 | Jun 2007 | 79.5mm | 8 | Jan 2006 | 19.3mm |
| 9 | 25 May 2008 | 22.1mm | 9 | Nov 2008 | 78.5mm | 9 | Feb 2008 | 19.6mm |
| 10 | 05 Oct 2012 | 21.8mm | 10 | Dec 2006 | 74.7mm | 10 | Jul 2006 | 19.8mm |
