Station Highs/Lows - Top 10s

Note that the data for the current day will not appear on these lists until approximately 10am on the following day. The data for the current month will not appear on any of the monthly lists until approximately 9am on the first day of the next month.

Records begin on 02 Sep 2004. Data last updated 26 Oct 2009 16:24 GMT.

Filter by:

Temperature

10 Highest Maxima

10 Lowest Minima

119 Jul 200633.6°C 109 Jan 2009-9.5°C
226 Jul 200632.6°C 210 Jan 2009-8.1°C
321 Jul 200632.3°C 329 Dec 2008-7.9°C
427 May 200531.9°C 406 Jan 2009-7.9°C
519 Jun 200531.9°C 516 Feb 2008-7.3°C
624 Jun 200531.9°C 630 Dec 2008-7.3°C
731 Aug 200531.9°C 708 Jan 2009-6.9°C
823 Jun 200531.6°C 819 Dec 2007-6.7°C
902 Jul 200631.0°C 902 Jan 2009-6.6°C
1020 Jul 200631.0°C 1003 Feb 2009-6.5°C

10 Lowest Maxima

10 Highest Minima

109 Jan 20090.8°C 119 Jul 200619.5°C
206 Jan 20091.4°C 229 Jul 200619.1°C
302 Mar 20051.5°C 321 Jul 200618.1°C
421 Dec 20071.8°C 402 Jul 200917.9°C
504 Jan 20091.9°C 506 Sep 200417.5°C
601 Feb 20091.9°C 626 Jul 200617.5°C
729 Dec 20052.1°C 706 Aug 200917.4°C
802 Feb 20062.1°C 826 Jun 200917.3°C
924 Feb 20052.2°C 915 Sep 200617.3°C
1028 Dec 20052.2°C 1009 Sep 200517.2°C

10 Highest Diurnal Ranges

The diurnal range is the difference in maximum and minimum
temperature between 0900 and 0900 the following day.

126 May 2005 and
27 May 2005
20.3°C(11.6°C to 31.9°C)
218 Aug 2009
 
20.1°C(30.4°C to 10.3°C)
321 Apr 2007 and
22 Apr 2007
20.0°C(2.1°C to 22.1°C)
418 Jul 2006 and
19 Jul 2006
19.9°C(13.7°C to 33.6°C)
510 Sep 2006 and
11 Sep 2006
19.9°C(8.7°C to 28.7°C)
618 Aug 2009 and
19 Aug 2009
19.9°C(10.3°C to 30.2°C)
708 Jun 2006 and
09 Jun 2006
19.7°C(7.2°C to 26.8°C)
830 Jun 2008 and
01 Jul 2008
19.7°C(8.2°C to 27.9°C)
921 Aug 2009 and
22 Aug 2009
19.6°C(8.1°C to 27.7°C)
1030 Aug 2005 and
31 Aug 2005
19.5°C(12.4°C to 31.9°C)

10 Highest Daily Means

10 Lowest Daily Means

119 Jul 200625.6°C 109 Jan 2009-5.5°C
226 Jul 200624.9°C 229 Dec 2008-4.3°C
321 Jul 200624.5°C 319 Dec 2007-3.4°C
431 Aug 200524.0°C 406 Jan 2009-3.3°C
520 Jul 200623.7°C 523 Jan 2006-2.0°C
623 Jun 200523.5°C 603 Feb 2009-1.5°C
706 Jul 200623.4°C 721 Dec 2007-1.5°C
819 Jun 200523.3°C 806 Feb 2007-1.5°C
925 Jul 200623.1°C 916 Feb 2008-1.4°C
1012 Jun 200622.8°C 1024 Jan 2006-1.4°C

10 Highest Monthly Means

10 Lowest Monthly Means

1Jul 200621.1°C 1Jan 20092.2°C
2Aug 200919.3°C 2Dec 20083.7°C
3Jul 200918.5°C 3Feb 20054.4°C
4Sep 200618.3°C 4Jan 20064.5°C
5Jul 200518.2°C 5Feb 20064.5°C
6Jul 200818.2°C 6Dec 20054.6°C
7Aug 200817.8°C 7Feb 20094.8°C
8Jul 200717.4°C 8Dec 20075.1°C
9Aug 200617.2°C 9Dec 20045.3°C
10Aug 200517.2°C 10Feb 20085.7°C

Rainfall

10 Wettest Days

10 Wettest Months

10 Driest Months

124 May 200829.0mm 1Aug 2006110.5mm 1Apr 20070.0mm
223 Oct 200628.2mm 2Jul 2007105.9mm 2Aug 200910.2mm
319 Jun 200726.7mm 3Oct 200691.2mm 3Sep 200916.0mm
409 Oct 200724.1mm 4May 200890.9mm 4Sep 200617.0mm
513 Oct 200423.6mm 5May 200687.9mm 5Jan 200619.3mm
609 Jul 200723.6mm 6Jun 200779.5mm 6Feb 200819.6mm
723 Aug 200623.4mm 7Nov 200878.5mm 7Jul 200619.8mm
825 May 200822.1mm 8Dec 200674.7mm 8Jun 200520.6mm
912 Aug 200621.6mm 9Oct 200473.4mm 9Sep 200421.1mm
1023 Jul 200720.1mm 10May 200773.2mm 10Jun 200621.1mm
7
°C
0.0
mm
84
%
Save up to $90 with Dreamhost