Note that the data for the current day will not appear on these lists until approximately 10am on the following day. The data for the current month will not appear on any of the monthly lists until approximately 9am on the first day of the next month.
Records begin on 02 Sep 2004. Data last updated 26 Oct 2009 16:24 GMT.
Temperature
10 Highest Maxima |
10 Lowest Minima |
||||
| 1 | 19 Jul 2006 | 33.6°C | 1 | 09 Jan 2009 | -9.5°C |
| 2 | 26 Jul 2006 | 32.6°C | 2 | 10 Jan 2009 | -8.1°C |
| 3 | 21 Jul 2006 | 32.3°C | 3 | 29 Dec 2008 | -7.9°C |
| 4 | 27 May 2005 | 31.9°C | 4 | 06 Jan 2009 | -7.9°C |
| 5 | 19 Jun 2005 | 31.9°C | 5 | 16 Feb 2008 | -7.3°C |
| 6 | 24 Jun 2005 | 31.9°C | 6 | 30 Dec 2008 | -7.3°C |
| 7 | 31 Aug 2005 | 31.9°C | 7 | 08 Jan 2009 | -6.9°C |
| 8 | 23 Jun 2005 | 31.6°C | 8 | 19 Dec 2007 | -6.7°C |
| 9 | 02 Jul 2006 | 31.0°C | 9 | 02 Jan 2009 | -6.6°C |
| 10 | 20 Jul 2006 | 31.0°C | 10 | 03 Feb 2009 | -6.5°C |
10 Lowest Maxima |
10 Highest Minima |
||||
| 1 | 09 Jan 2009 | 0.8°C | 1 | 19 Jul 2006 | 19.5°C |
| 2 | 06 Jan 2009 | 1.4°C | 2 | 29 Jul 2006 | 19.1°C |
| 3 | 02 Mar 2005 | 1.5°C | 3 | 21 Jul 2006 | 18.1°C |
| 4 | 21 Dec 2007 | 1.8°C | 4 | 02 Jul 2009 | 17.9°C |
| 5 | 04 Jan 2009 | 1.9°C | 5 | 06 Sep 2004 | 17.5°C |
| 6 | 01 Feb 2009 | 1.9°C | 6 | 26 Jul 2006 | 17.5°C |
| 7 | 29 Dec 2005 | 2.1°C | 7 | 06 Aug 2009 | 17.4°C |
| 8 | 02 Feb 2006 | 2.1°C | 8 | 26 Jun 2009 | 17.3°C |
| 9 | 24 Feb 2005 | 2.2°C | 9 | 15 Sep 2006 | 17.3°C |
| 10 | 28 Dec 2005 | 2.2°C | 10 | 09 Sep 2005 | 17.2°C |
10 Highest Diurnal RangesThe diurnal range is the difference in maximum and minimum |
|||||
| 1 | 26 May 2005 and 27 May 2005 | 20.3°C | (11.6°C to 31.9°C) | ||
| 2 | 18 Aug 2009 | 20.1°C | (30.4°C to 10.3°C) | ||
| 3 | 21 Apr 2007 and 22 Apr 2007 | 20.0°C | (2.1°C to 22.1°C) | ||
| 4 | 18 Jul 2006 and 19 Jul 2006 | 19.9°C | (13.7°C to 33.6°C) | ||
| 5 | 10 Sep 2006 and 11 Sep 2006 | 19.9°C | (8.7°C to 28.7°C) | ||
| 6 | 18 Aug 2009 and 19 Aug 2009 | 19.9°C | (10.3°C to 30.2°C) | ||
| 7 | 08 Jun 2006 and 09 Jun 2006 | 19.7°C | (7.2°C to 26.8°C) | ||
| 8 | 30 Jun 2008 and 01 Jul 2008 | 19.7°C | (8.2°C to 27.9°C) | ||
| 9 | 21 Aug 2009 and 22 Aug 2009 | 19.6°C | (8.1°C to 27.7°C) | ||
| 10 | 30 Aug 2005 and 31 Aug 2005 | 19.5°C | (12.4°C to 31.9°C) | ||
10 Highest Daily Means |
10 Lowest Daily Means |
||||
| 1 | 19 Jul 2006 | 25.6°C | 1 | 09 Jan 2009 | -5.5°C |
| 2 | 26 Jul 2006 | 24.9°C | 2 | 29 Dec 2008 | -4.3°C |
| 3 | 21 Jul 2006 | 24.5°C | 3 | 19 Dec 2007 | -3.4°C |
| 4 | 31 Aug 2005 | 24.0°C | 4 | 06 Jan 2009 | -3.3°C |
| 5 | 20 Jul 2006 | 23.7°C | 5 | 23 Jan 2006 | -2.0°C |
| 6 | 23 Jun 2005 | 23.5°C | 6 | 03 Feb 2009 | -1.5°C |
| 7 | 06 Jul 2006 | 23.4°C | 7 | 21 Dec 2007 | -1.5°C |
| 8 | 19 Jun 2005 | 23.3°C | 8 | 06 Feb 2007 | -1.5°C |
| 9 | 25 Jul 2006 | 23.1°C | 9 | 16 Feb 2008 | -1.4°C |
| 10 | 12 Jun 2006 | 22.8°C | 10 | 24 Jan 2006 | -1.4°C |
10 Highest Monthly Means |
10 Lowest Monthly Means |
||||
| 1 | Jul 2006 | 21.1°C | 1 | Jan 2009 | 2.2°C |
| 2 | Aug 2009 | 19.3°C | 2 | Dec 2008 | 3.7°C |
| 3 | Jul 2009 | 18.5°C | 3 | Feb 2005 | 4.4°C |
| 4 | Sep 2006 | 18.3°C | 4 | Jan 2006 | 4.5°C |
| 5 | Jul 2005 | 18.2°C | 5 | Feb 2006 | 4.5°C |
| 6 | Jul 2008 | 18.2°C | 6 | Dec 2005 | 4.6°C |
| 7 | Aug 2008 | 17.8°C | 7 | Feb 2009 | 4.8°C |
| 8 | Jul 2007 | 17.4°C | 8 | Dec 2007 | 5.1°C |
| 9 | Aug 2006 | 17.2°C | 9 | Dec 2004 | 5.3°C |
| 10 | Aug 2005 | 17.2°C | 10 | Feb 2008 | 5.7°C |
Rainfall
10 Wettest Days |
10 Wettest Months |
10 Driest Months |
||||||
| 1 | 24 May 2008 | 29.0mm | 1 | Aug 2006 | 110.5mm | 1 | Apr 2007 | 0.0mm |
| 2 | 23 Oct 2006 | 28.2mm | 2 | Jul 2007 | 105.9mm | 2 | Aug 2009 | 10.2mm |
| 3 | 19 Jun 2007 | 26.7mm | 3 | Oct 2006 | 91.2mm | 3 | Sep 2009 | 16.0mm |
| 4 | 09 Oct 2007 | 24.1mm | 4 | May 2008 | 90.9mm | 4 | Sep 2006 | 17.0mm |
| 5 | 13 Oct 2004 | 23.6mm | 5 | May 2006 | 87.9mm | 5 | Jan 2006 | 19.3mm |
| 6 | 09 Jul 2007 | 23.6mm | 6 | Jun 2007 | 79.5mm | 6 | Feb 2008 | 19.6mm |
| 7 | 23 Aug 2006 | 23.4mm | 7 | Nov 2008 | 78.5mm | 7 | Jul 2006 | 19.8mm |
| 8 | 25 May 2008 | 22.1mm | 8 | Dec 2006 | 74.7mm | 8 | Jun 2005 | 20.6mm |
| 9 | 12 Aug 2006 | 21.6mm | 9 | Oct 2004 | 73.4mm | 9 | Sep 2004 | 21.1mm |
| 10 | 23 Jul 2007 | 20.1mm | 10 | May 2007 | 73.2mm | 10 | Jun 2006 | 21.1mm |
