Note that the data for the current day will not appear on these lists until approximately 10am on the following day. The data for the current month will not appear on any of the monthly lists until approximately 9am on the first day of the next month.
Records begin on 02 Sep 2004. Data last updated 8 May 2008 16:38 GMT.
Temperature
10 Highest Maxima |
10 Lowest Minima |
||||
| 1 | 19 Jul 2006 | 33.6°C | 1 | 16 Feb 2008 | -7.3°C |
| 2 | 26 Jul 2006 | 32.6°C | 2 | 19 Dec 2007 | -6.7°C |
| 3 | 21 Jul 2006 | 32.3°C | 3 | 23 Jan 2006 | -6.4°C |
| 4 | 27 May 2005 | 31.9°C | 4 | 17 Feb 2008 | -6.3°C |
| 5 | 19 Jun 2005 | 31.9°C | 5 | 03 Mar 2006 | -6.1°C |
| 6 | 24 Jun 2005 | 31.9°C | 6 | 06 Feb 2007 | -6.1°C |
| 7 | 31 Aug 2005 | 31.9°C | 7 | 20 Dec 2007 | -5.4°C |
| 8 | 23 Jun 2005 | 31.6°C | 8 | 03 Mar 2005 | -5.3°C |
| 9 | 02 Jul 2006 | 31.0°C | 9 | 01 Mar 2006 | -5.3°C |
| 10 | 20 Jul 2006 | 31.0°C | 10 | 24 Jan 2006 | -5.1°C |
10 Lowest Maxima |
10 Highest Minima |
||||
| 1 | 02 Mar 2005 | 1.5°C | 1 | 08 May 2008 | 20.6°C |
| 2 | 21 Dec 2007 | 1.8°C | 2 | 19 Jul 2006 | 19.5°C |
| 3 | 29 Dec 2005 | 2.1°C | 3 | 29 Jul 2006 | 19.1°C |
| 4 | 02 Feb 2006 | 2.1°C | 4 | 21 Jul 2006 | 18.1°C |
| 5 | 24 Feb 2005 | 2.2°C | 5 | 06 Sep 2004 | 17.5°C |
| 6 | 28 Dec 2005 | 2.2°C | 6 | 26 Jul 2006 | 17.5°C |
| 7 | 23 Jan 2006 | 2.4°C | 7 | 15 Sep 2006 | 17.3°C |
| 8 | 28 Feb 2005 | 2.7°C | 8 | 09 Sep 2005 | 17.2°C |
| 9 | 03 Mar 2005 | 2.7°C | 9 | 10 Jul 2006 | 17.1°C |
| 10 | 27 Dec 2005 | 2.7°C | 10 | 20 Jun 2005 | 16.8°C |
10 Highest Diurnal RangesThe diurnal range is the difference in maximum and minimum |
|||||
| 1 | 26 May 2005 and 27 May 2005 | 20.3°C | (11.6°C to 31.9°C) | ||
| 2 | 21 Apr 2007 and 22 Apr 2007 | 20.0°C | (2.1°C to 22.1°C) | ||
| 3 | 18 Jul 2006 and 19 Jul 2006 | 19.9°C | (13.7°C to 33.6°C) | ||
| 4 | 10 Sep 2006 and 11 Sep 2006 | 19.9°C | (8.7°C to 28.7°C) | ||
| 5 | 08 Jun 2006 and 09 Jun 2006 | 19.7°C | (7.2°C to 26.8°C) | ||
| 6 | 30 Aug 2005 and 31 Aug 2005 | 19.5°C | (12.4°C to 31.9°C) | ||
| 7 | 22 Jun 2005 and 23 Jun 2005 | 19.4°C | (12.1°C to 31.6°C) | ||
| 8 | 18 Jun 2005 and 19 Jun 2005 | 19.3°C | (12.6°C to 31.9°C) | ||
| 9 | 11 May 2006 and 12 May 2006 | 19.3°C | (5.1°C to 24.4°C) | ||
| 10 | 29 Jun 2006 and 30 Jun 2006 | 19.1°C | (7.8°C to 26.9°C) | ||
10 Highest Daily Means |
10 Lowest Daily Means |
||||
| 1 | 19 Jul 2006 | 25.6°C | 1 | 19 Dec 2007 | -3.4°C |
| 2 | 26 Jul 2006 | 24.9°C | 2 | 23 Jan 2006 | -2.0°C |
| 3 | 21 Jul 2006 | 24.5°C | 3 | 21 Dec 2007 | -1.5°C |
| 4 | 31 Aug 2005 | 24.0°C | 4 | 06 Feb 2007 | -1.5°C |
| 5 | 20 Jul 2006 | 23.7°C | 5 | 16 Feb 2008 | -1.4°C |
| 6 | 23 Jun 2005 | 23.5°C | 6 | 24 Jan 2006 | -1.4°C |
| 7 | 06 Jul 2006 | 23.4°C | 7 | 03 Mar 2006 | -1.2°C |
| 8 | 19 Jun 2005 | 23.3°C | 8 | 29 Dec 2005 | -0.8°C |
| 9 | 08 May 2008 | 23.3°C | 9 | 29 Nov 2005 | -0.8°C |
| 10 | 25 Jul 2006 | 23.1°C | 10 | 12 Dec 2007 | -0.7°C |
10 Highest Monthly Means |
10 Lowest Monthly Means |
||||
| 1 | Jul 2006 | 21.1°C | 1 | Feb 2005 | 4.4°C |
| 2 | Sep 2006 | 18.3°C | 2 | Jan 2006 | 4.5°C |
| 3 | Jul 2005 | 18.2°C | 3 | Feb 2006 | 4.5°C |
| 4 | Jul 2007 | 17.4°C | 4 | Dec 2005 | 4.6°C |
| 5 | Aug 2006 | 17.2°C | 5 | Dec 2007 | 5.1°C |
| 6 | Aug 2005 | 17.2°C | 6 | Dec 2004 | 5.3°C |
| 7 | Aug 2007 | 17.1°C | 7 | Feb 2008 | 5.7°C |
| 8 | Jun 2005 | 17.0°C | 8 | Mar 2006 | 5.8°C |
| 9 | Jun 2007 | 16.6°C | 9 | Jan 2005 | 6.3°C |
| 10 | Jun 2006 | 16.6°C | 10 | Nov 2005 | 6.6°C |
Rainfall
10 Wettest Days |
10 Wettest Months |
10 Driest Months |
||||||
| 1 | 23 Oct 2006 | 28.2mm | 1 | Aug 2006 | 110.5mm | 1 | Apr 2007 | 0.0mm |
| 2 | 19 Jun 2007 | 26.7mm | 2 | Jul 2007 | 105.9mm | 2 | Sep 2006 | 17.0mm |
| 3 | 09 Oct 2007 | 24.1mm | 3 | Oct 2006 | 91.2mm | 3 | Jan 2006 | 19.3mm |
| 4 | 13 Oct 2004 | 23.6mm | 4 | May 2006 | 87.9mm | 4 | Feb 2008 | 19.6mm |
| 5 | 09 Jul 2007 | 23.6mm | 5 | Jun 2007 | 79.5mm | 5 | Jul 2006 | 19.8mm |
| 6 | 23 Aug 2006 | 23.4mm | 6 | Dec 2006 | 74.7mm | 6 | Jun 2005 | 20.6mm |
| 7 | 12 Aug 2006 | 21.6mm | 7 | Oct 2004 | 73.4mm | 7 | Sep 2004 | 21.1mm |
| 8 | 23 Jul 2007 | 20.1mm | 8 | May 2007 | 73.2mm | 8 | Jun 2006 | 21.1mm |
| 9 | 07 Jun 2007 | 19.1mm | 9 | Mar 2008 | 70.4mm | 9 | Sep 2007 | 24.1mm |
| 10 | 19 Aug 2005 | 18.0mm | 10 | Jan 2008 | 68.6mm | 10 | Apr 2006 | 24.4mm |
