Month Summaries
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
January
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 6.6 | 4.88 | 238.31 | 11.8 | 1.7 | 13.2 | -2.4 | 24.4 | 1.6 | 26 | 1020.6 | 1032.3 | 993.5 |
| 2006 | 4.5 | 4.85 | 235.05 | 10.0 | -2.0 | 10.9 | -6.4 | 19.3 | 0.5 | 20 | 1021.9 | 1036.6 | 995.9 |
| 2007 | 7.7 | 5.88 | 345.82 | 12.8 | 0.7 | 14.6 | -2.5 | 43.2 | 1.6 | 34 | 1014.8 | 1031.3 | 985.3 |
| 2008 | 7.3 | 4.65 | 215.86 | 12.5 | 1.9 | 13.7 | -0.9 | 68.6 | 1.9 | 30 | 1010.6 | 1035.6 | 975.1 |
| 2009 | 2.7 | 5.88 | 345.17 | 8.1 | -5.5 | 9.9 | -9.5 | 61.2 | 0.9 | 31 | 1011.4 | 1029.9 | 965.9 |
| 2013 | 4.3 | 7.44 | 553.79 | 11.7 | -2.5 | 13.1 | -5.3 | 41.1 | 0.7 | 20 | 1007.3 | 1031.5 | 985.0 |
February
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 4.3 | 5.16 | 266.01 | 10.0 | -0.3 | 13.9 | -3.3 | 38.4 | 1.2 | 26 | 1019.2 | 1035.0 | 999.7 |
| 2006 | 4.4 | 4.08 | 166.28 | 8.5 | 1.1 | 12.0 | -1.8 | 48.0 | 0.8 | 20 | 1013.3 | 1030.8 | 981.0 |
| 2007 | 6.8 | 5.63 | 317.50 | 10.5 | -1.5 | 13.2 | -6.1 | 61.2 | 0.9 | 21 | 1005.5 | 1038.2 | 978.8 |
| 2008 | 5.4 | 5.90 | 347.97 | 10.4 | -1.4 | 14.2 | -7.3 | 19.6 | 1.2 | 33 | 1021.1 | 1041.3 | 986.6 |
| 2009 | 4.8 | 5.48 | 300.68 | 9.4 | -1.5 | 16.9 | -6.5 | 35.3 | 0.6 | 21 | 1013.0 | 1032.1 | 974.1 |
| 2013 | 3.9 | 3.93 | 154.80 | 8.6 | 0.8 | 10.8 | -1.9 | 18.3 | 1.0 | 19 | 1006.8 | 1018.3 | 986.2 |
March
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 7.0 | 6.78 | 459.95 | 13.6 | -0.7 | 20.2 | -5.3 | 53.6 | 0.7 | 21 | 1015.5 | 1031.9 | 996.0 |
| 2006 | 5.4 | 7.80 | 608.00 | 13.2 | -1.2 | 15.6 | -6.1 | 27.2 | 1.0 | 22 | 1008.2 | 1030.7 | 990.8 |
| 2007 | 7.8 | 3.75 | 140.54 | 11.5 | 3.9 | 17.6 | -1.6 | 39.9 | 1.6 | 29 | 1014.0 | 1035.5 | 985.2 |
| 2008 | 7.0 | 4.67 | 217.94 | 11.6 | 2.0 | 16.4 | -1.8 | 70.4 | 2.2 | 35 | 1004.4 | 1033.4 | 963.3 |
| 2009 | 6.8 | 3.87 | 149.39 | 9.8 | 2.6 | 15.4 | -3.7 | 32.3 | 1.2 | 27 | 1013.4 | 1034.6 | 980.0 |
| 2013 | 2.9 | 3.05 | 92.81 | 6.5 | 0.7 | 7.7 | -2.0 | 16.0 | 1.4 | 17 | 1000.9 | 1011.2 | 981.4 |
April
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 9.9 | 4.85 | 235.28 | 17.6 | 3.6 | 24.4 | -0.3 | 35.6 | 0.6 | 20 | 1012.4 | 1029.5 | 993.0 |
| 2006 | 9.3 | 3.94 | 155.40 | 13.0 | 4.2 | 19.8 | -1.9 | 24.4 | 0.7 | 21 | 1013.0 | 1024.6 | 999.1 |
| 2007 | 11.6 | 5.36 | 287.61 | 17.0 | 5.9 | 23.6 | -0.2 | 0.0 | 1.1 | 24 | 1019.4 | 1026.3 | 1009.6 |
| 2008 | 9.0 | 5.73 | 327.98 | 16.0 | 1.5 | 20.3 | -3.1 | 42.4 | 1.0 | 24 | 1008.3 | 1029.2 | 985.8 |
| 2009 | 10.7 | 3.68 | 135.32 | 14.6 | 7.0 | 21.6 | 0.1 | 21.1 | 0.7 | 21 | 1012.0 | 1029.8 | 994.5 |
| 2013 | 8.5 | 7.55 | 570.74 | 15.7 | 2.2 | 24.4 | -2.8 | 33.3 | 0.9 | 20 | 1008.9 | 1028.4 | 987.5 |
May
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 12.5 | 6.45 | 415.44 | 22.8 | 7.3 | 31.9 | 0.9 | 35.8 | 0.8 | 20 | 1015.8 | 1025.3 | 1005.1 |
| 2006 | 13.1 | 3.97 | 157.68 | 18.9 | 8.6 | 26.6 | 2.6 | 87.9 | 0.8 | 29 | 1011.9 | 1025.7 | 986.8 |
| 2007 | 13.1 | 4.20 | 176.48 | 19.4 | 8.4 | 26.2 | 1.9 | 73.2 | 0.9 | 22 | 1009.0 | 1021.8 | 992.3 |
| 2008 | 14.0 | 4.48 | 200.79 | 18.4 | 9.6 | 27.1 | 2.6 | 90.9 | 0.6 | 24 | 1013.4 | 1023.7 | 999.1 |
| 2009 | 13.4 | 2.98 | 88.90 | 17.0 | 10.4 | 24.4 | 2.9 | 28.7 | 0.9 | 24 | 1017.1 | 1037.5 | 1000.9 |
| 2013 | 11.6 | 3.58 | 127.83 | 14.9 | 8.7 | 24.1 | 2.3 | 14.5 | 0.6 | 19 | 1005.8 | 1018.8 | 983.5 |
June
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 16.8 | 6.76 | 456.36 | 23.5 | 10.8 | 31.9 | 2.8 | 20.6 | 0.4 | 17 | 1017.5 | 1036.7 | 1004.1 |
| 2006 | 16.5 | 5.25 | 275.25 | 22.8 | 11.5 | 30.1 | 4.2 | 21.1 | 0.2 | 19 | 1018.6 | 1029.4 | 1006.3 |
| 2007 | 16.1 | 3.06 | 93.92 | 19.1 | 11.6 | 24.8 | 6.8 | 79.5 | 0.7 | 25 | 1009.9 | 1023.7 | 993.7 |
| 2008 | 15.6 | 3.29 | 108.30 | 18.7 | 11.3 | 25.3 | 5.2 | 25.1 | 0.7 | 21 | 1014.8 | 1023.9 | 1004.0 |
| 2009 | 15.9 | 4.62 | 213.69 | 20.3 | 11.0 | 27.4 | 5.6 | 29.0 | 0.5 | 156 | 1018.6 | 1035.8 | 998.3 |
July
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 17.6 | 3.16 | 99.81 | 21.8 | 13.5 | 29.2 | 9.9 | 60.5 | 0.4 | 18 | 1014.1 | 1031.0 | 999.1 |
| 2006 | 21.2 | 3.91 | 152.72 | 25.6 | 16.8 | 33.6 | 11.1 | 19.8 | 0.4 | 22 | 983.8 | 1030.3 | --.- |
| 2007 | 16.9 | 2.76 | 76.14 | 20.8 | 14.5 | 27.4 | 7.3 | 105.9 | 0.7 | 24 | 1009.6 | 1019.4 | 992.2 |
| 2008 | 18.0 | 4.23 | 179.16 | 22.4 | 14.5 | 30.6 | 8.4 | 34.3 | 0.8 | 20 | 1012.0 | 1024.3 | 995.1 |
| 2009 | 17.7 | 2.56 | 65.58 | 22.2 | 15.4 | 28.6 | 9.7 | 46.7 | 1.0 | 21 | 1015.0 | 1030.4 | 1002.7 |
| 2012 | 17.2 | 3.72 | 138.52 | 20.0 | 14.3 | 27.7 | 9.5 | 4.3 | 0.1 | 12 | 1007.5 | 1014.2 | 1003.0 |
August
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 16.8 | 3.89 | 151.34 | 24.0 | 13.0 | 31.9 | 7.0 | 43.4 | 0.4 | 17 | 1016.6 | 1025.1 | 1001.2 |
| 2006 | 16.8 | 2.74 | 74.89 | 21.4 | 14.4 | 27.4 | 8.9 | 110.5 | 0.6 | 22 | 1010.4 | 1021.4 | 997.6 |
| 2007 | 16.9 | 2.99 | 89.48 | 22.0 | 13.9 | 30.1 | 7.8 | 44.7 | 0.9 | 25 | 1013.4 | 1027.6 | 994.3 |
| 2008 | 17.2 | 2.48 | 61.37 | 21.1 | 14.0 | 27.1 | 7.7 | 38.9 | 0.9 | 26 | 1010.3 | 1022.8 | 986.1 |
| 2009 | 18.7 | 3.22 | 103.54 | 21.8 | 14.9 | 30.9 | 7.6 | 10.2 | 0.7 | 20 | 1019.2 | 1034.7 | 1001.8 |
| 2012 | 18.7 | 4.64 | 215.15 | 25.2 | 12.3 | 34.0 | 7.8 | 22.4 | 0.2 | 16 | 1008.9 | 1023.1 | 993.9 |
September
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 15.4 | 4.15 | 172.54 | 19.9 | 10.8 | 26.6 | 3.4 | 21.1 | 0.7 | 20 | 1018.0 | 1032.9 | 1000.5 |
| 2005 | 16.1 | 4.80 | 230.46 | 20.5 | 11.7 | 27.6 | 5.6 | 26.7 | 0.4 | 20 | 1016.6 | 1027.7 | 1006.6 |
| 2006 | 17.8 | 3.69 | 136.14 | 21.7 | 13.9 | 28.7 | 7.3 | 17.0 | 0.4 | 19 | 1010.9 | 1029.0 | 1000.2 |
| 2007 | 14.8 | 4.26 | 181.70 | 18.7 | 10.3 | 23.3 | 4.8 | 24.1 | 0.9 | 21 | 1018.4 | 1029.9 | 1003.0 |
| 2008 | 13.6 | 3.68 | 135.40 | 17.8 | 10.4 | 23.8 | 3.3 | 54.6 | 0.6 | 19 | 1015.3 | 1034.0 | 989.1 |
| 2009 | 15.5 | 3.27 | 107.21 | 20.0 | 11.7 | 27.7 | 5.5 | 16.0 | 1.1 | 21 | 1023.5 | 1040.1 | 996.4 |
| 2012 | 14.9 | 5.13 | 262.87 | 21.1 | 10.6 | 32.4 | 5.7 | 46.0 | 0.2 | 19 | 1008.6 | 1023.7 | 978.8 |
October
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 11.6 | 4.39 | 192.96 | 15.9 | 6.7 | 18.7 | 0.6 | 73.4 | 0.8 | 22 | 1006.7 | 1022.5 | 987.9 |
| 2005 | 13.9 | 4.31 | 186.17 | 18.8 | 10.0 | 23.2 | 3.4 | 62.2 | 0.5 | 20 | 1013.6 | 1030.3 | 993.9 |
| 2006 | 13.5 | 3.80 | 144.12 | 17.5 | 9.1 | 21.1 | 4.2 | 91.2 | 0.5 | 21 | 1008.5 | 1029.3 | 981.2 |
| 2007 | 10.6 | 5.69 | 323.22 | 15.4 | 3.2 | 19.5 | -2.3 | 38.6 | 0.3 | 17 | 1021.7 | 1035.4 | 1008.3 |
| 2008 | 10.1 | 5.88 | 345.36 | 14.7 | 4.1 | 21.6 | -0.6 | 49.8 | 0.7 | 28 | 1013.4 | 1031.4 | 992.3 |
| 2009 | 12.0 | 4.47 | 200.06 | 19.2 | 7.4 | 18.6 | 2.2 | 51.1 | 0.7 | 21 | 1021.4 | 1043.3 | 998.4 |
| 2012 | 10.9 | 4.59 | 210.67 | 13.8 | 4.3 | 19.1 | 1.3 | 105.4 | 0.3 | 19 | 1003.5 | 1018.0 | 969.5 |
November
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 7.8 | 4.94 | 243.68 | 12.4 | 1.8 | 14.7 | -1.7 | 29.0 | 0.6 | 18 | 1020.8 | 1035.6 | 998.7 |
| 2005 | 6.7 | 8.42 | 709.49 | 16.3 | -0.8 | 17.4 | -4.4 | 30.5 | 0.8 | 29 | 1014.2 | 1037.6 | 984.5 |
| 2006 | 9.0 | 5.22 | 272.72 | 13.9 | 3.6 | 16.7 | -1.4 | 31.8 | 0.8 | 27 | 1012.6 | 1034.3 | 978.6 |
| 2007 | 7.9 | 5.55 | 307.64 | 12.8 | 0.8 | 15.9 | -2.7 | 37.6 | 1.0 | 26 | 1017.4 | 1032.3 | 994.1 |
| 2008 | 8.3 | 4.86 | 235.75 | 12.9 | 1.7 | 14.3 | -1.6 | 78.5 | 1.0 | 26 | 1012.6 | 1033.7 | 985.3 |
| 2009 | 10.1 | 3.96 | 157.08 | 13.8 | 5.2 | 15.8 | 2.3 | 70.9 | 1.6 | 28 | 1009.2 | 1032.0 | 985.2 |
| 2012 | 7.6 | 4.50 | 202.70 | 12.0 | 1.7 | 18.2 | -1.7 | 49.3 | 0.6 | 22 | 1003.9 | 1022.5 | 971.2 |
December
| Temperature | Rain | Wind | Pressure |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | High Mean |
Low Mean |
High | Low | Avg | High | Mean | High | Low | ||
| °C | σ | σ2 | °C | °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 5.7 | 4.85 | 234.78 | 11.0 | 1.2 | 12.9 | -3.1 | 44.5 | 0.6 | 26 | 1017.7 | 1031.4 | 984.0 |
| 2005 | 4.6 | 5.10 | 259.83 | 9.5 | -0.8 | 11.8 | -4.7 | 55.4 | 0.7 | 24 | 1015.6 | 1039.8 | 979.3 |
| 2006 | 7.3 | 6.24 | 389.92 | 12.8 | 2.0 | 14.4 | -2.4 | 74.7 | 1.0 | 28 | 1017.9 | 1042.3 | 980.2 |
| 2007 | 5.4 | 7.57 | 573.32 | 13.1 | -3.4 | 14.2 | -6.7 | 37.6 | 1.3 | 34 | 1018.6 | 1039.2 | 975.7 |
| 2008 | 4.5 | 7.51 | 564.16 | 17.3 | -4.3 | 13.3 | -7.9 | 21.3 | 0.7 | 25 | 1017.8 | 1037.9 | 978.8 |
| 2012 | 5.9 | 6.20 | 384.72 | 11.8 | -1.9 | 12.9 | -5.9 | 84.3 | 0.9 | 20 | 1001.7 | 1023.8 | 969.9 |
