January 2006
- Previous Month (December 2005)
- Next Month (February 2006)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 5.5 | 5.8 | 22:20 | 5.1 | 03:15 | 00:00 | 1.3 | 0.6 | 11 | 1009.5 | 1020.9 | 995.9 | ||
| 02 | 4.8 | 6.6 | 13:45 | 3.1 | 23:35 | 00:00 | 0.0 | 0.1 | 7 | 1025.0 | 1027.2 | 1021.0 | ||
| 03 | 7.3 | 8.7 | 13:45 | 4.6 | 09:00 | 00:00 | 1.3 | 0.4 | 11 | 1026.3 | 1027.7 | 1025.6 | ||
| 04 | 3.8 | 5.6 | 13:20 | 1.4 | 08:15 | 00:00 | 0.3 | 0.0 | 6 | 1025.5 | 1028.2 | 1021.3 | ||
| 05 | 2.2 | 3.4 | 11:35 | 1.7 | 03:15 | 00:00 | 0.0 | 0.0 | 5 | 1017.2 | 1021.1 | 1015.7 | ||
| 06 | 2.3 | 4.8 | 13:20 | -0.4 | 18:40 | 01:20 | 2.3 | 0.0 | 5 | 1021.2 | 1022.3 | 1019.0 | ||
| 07 | 2.5 | 4.0 | 08:50 | 0.3 | 01:25 | 00:00 | 0.0 | 0.0 | 2 | 1022.2 | 1022.9 | 1021.5 | ||
| 08 | 4.0 | 4.7 | 13:20 | 2.1 | 08:40 | 00:00 | 1.5 | 0.0 | 5 | 1023.1 | 1024.3 | 1021.8 | ||
| 09 | 5.6 | 7.3 | 13:05 | 2.2 | 09:00 | 00:00 | 0.0 | 0.3 | 11 | 1023.9 | 1025.0 | 1023.0 | ||
| 10 | 7.5 | 8.6 | 08:05 | 5.7 | 09:00 | 00:00 | 0.3 | 2.4 | 18 | 1019.7 | 1023.4 | 1016.5 | ||
| 11 | 2.6 | 10.1 | 14:15 | -3.1 | 06:25 | 11:05 | 0.5 | 0.3 | 12 | 1025.3 | 1029.9 | 1017.8 | ||
| 12 | 5.0 | 5.4 | 19:05 | 3.1 | 09:00 | 00:00 | 0.3 | 0.9 | 12 | 1026.4 | 1029.8 | 1023.1 | ||
| 13 | 5.6 | 7.0 | 08:55 | 4.9 | 19:20 | 00:00 | 0.0 | 1.3 | 13 | 1020.8 | 1023.1 | 1019.5 | ||
| 14 | 6.7 | 7.7 | 14:50 | 4.2 | 06:55 | 00:00 | 0.0 | 0.8 | 12 | 1019.2 | 1021.6 | 1016.1 | ||
| 15 | 5.8 | 8.2 | 12:10 | 4.2 | 23:15 | 00:00 | 0.0 | 0.8 | 14 | 1013.4 | 1016.1 | 1010.6 | ||
| 16 | 7.2 | 8.6 | 18:40 | 4.2 | 21:35 | 00:00 | 6.1 | 0.9 | 14 | 1004.7 | 1010.5 | 999.1 | ||
| 17 | 7.2 | 9.0 | 12:00 | 5.9 | 01:00 | 00:00 | 0.3 | 0.4 | 10 | 1005.6 | 1011.2 | 1000.3 | ||
| 18 | 9.0 | 10.9 | 13:30 | 6.8 | 09:00 | 00:00 | 1.8 | 0.1 | 10 | 1015.5 | 1017.8 | 1011.2 | ||
| 19 | 10.0 | 10.6 | 07:55 | 8.7 | 09:00 | 00:00 | 0.0 | 1.1 | 17 | 1016.3 | 1018.5 | 1011.8 | ||
| 20 | 6.6 | 10.6 | 09:00 | 2.7 | 05:05 | 00:00 | 0.5 | 1.2 | 20 | 1017.8 | 1024.4 | 1011.9 | ||
| 21 | 5.8 | 9.1 | 14:15 | 2.9 | 19:45 | 00:00 | 0.0 | 0.4 | 14 | 1029.6 | 1034.6 | 1024.6 | ||
| 22 | 4.1 | 6.2 | 11:50 | 2.2 | 08:50 | 00:00 | 0.0 | 0.0 | 7 | 1035.7 | 1036.6 | 1034.8 | ||
| 23 | -2.0 | 2.4 | 14:50 | -6.4 | 08:10 | 15:40 | 0.0 | 0.0 | 5 | 1033.1 | 1035.8 | 1030.8 | ||
| 24 | -1.4 | 4.2 | 14:25 | -5.1 | 09:00 | 15:55 | 0.0 | 0.0 | 6 | 1026.9 | 1030.7 | 1023.8 | ||
| 25 | 4.2 | 6.2 | 14:30 | 0.5 | 09:00 | 00:00 | 0.5 | 1.2 | 12 | 1022.8 | 1024.1 | 1022.1 | ||
| 26 | 3.0 | 4.9 | 11:05 | 2.2 | 06:30 | 00:00 | 0.5 | 0.7 | 13 | 1023.5 | 1024.6 | 1022.8 | ||
| 27 | 0.7 | 3.1 | 12:55 | -1.2 | 03:25 | 07:45 | 0.8 | 0.0 | 8 | 1022.2 | 1023.6 | 1021.1 | ||
| 28 | 3.0 | 5.7 | 14:05 | 1.3 | 09:00 | 00:00 | 1.3 | 0.2 | 10 | 1025.3 | 1029.0 | 1022.6 | ||
| 29 | 4.5 | 6.3 | 13:30 | 3.1 | 19:25 | 00:00 | 0.0 | 0.3 | 11 | 1030.0 | 1030.6 | 1028.9 | ||
| 30 | 4.6 | 6.1 | 14:00 | 3.4 | 07:40 | 00:00 | 0.0 | 0.2 | 9 | 1028.3 | 1030.5 | 1025.8 | ||
| 31 | 2.3 | 4.2 | 11:30 | 0.4 | 01:50 | 00:00 | 0.0 | 0.0 | 4 | 1023.8 | 1026.6 | 1021.2 | ||
| 4.5 | 10.9 | -6.4 | 051:45 | 19.3 | 0.5 | 20 | 1021.9 | 1036.6 | 995.9 | |||||
Data updated daily at 10:02 GMT.
