January 2008
- Previous Month (December 2007)
- Next Month (February 2008)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 6.7 | 8.6 | 14:35 | 3.4 | 08:05 | 00:00 | 0.3 | 0.0 | 8 | 1018.6 | 1021.6 | 1016.1 | ||
| 02 | 1.9 | 4.2 | 11:40 | 0.6 | 01:00 | 00:00 | 0.3 | 0.6 | 11 | 1008.4 | 1016.2 | 1000.2 | ||
| 03 | 2.7 | 4.9 | 08:50 | 1.5 | 13:10 | 00:00 | 0.5 | 0.1 | 8 | 1000.1 | 1002.1 | 998.4 | ||
| 04 | 7.7 | 8.8 | 14:50 | 5.1 | 09:00 | 00:00 | 4.8 | 2.0 | 19 | 995.8 | 1002.1 | 991.1 | ||
| 05 | 4.9 | 8.9 | 12:00 | -0.1 | 08:45 | 00:40 | 0.3 | 0.7 | 16 | 1000.8 | 1008.6 | 996.1 | ||
| 06 | 6.9 | 9.8 | 00:50 | 0.4 | 09:00 | 00:00 | 0.3 | 2.1 | 22 | 1005.9 | 1010.5 | 1000.7 | ||
| 07 | 6.8 | 10.1 | 13:15 | 2.8 | 02:30 | 00:00 | 0.8 | 2.4 | 27 | 1012.4 | 1015.7 | 1005.4 | ||
| 08 | 8.3 | 10.4 | 11:10 | 5.3 | 05:20 | 00:00 | 1.5 | 1.9 | 20 | 1007.4 | 1013.8 | 1002.7 | ||
| 09 | 8.1 | 9.6 | 08:55 | 5.7 | 09:00 | 00:00 | 0.0 | 2.4 | 20 | 1007.7 | 1009.9 | 1003.3 | ||
| 10 | 9.6 | 10.9 | 14:15 | 7.0 | 04:55 | 00:00 | 12.2 | 2.4 | 25 | 998.5 | 1003.3 | 991.9 | ||
| 11 | 6.9 | 10.4 | 14:30 | 2.9 | 08:45 | 00:00 | 8.9 | 2.4 | 30 | 991.3 | 1004.3 | 986.6 | ||
| 12 | 7.2 | 9.9 | 06:20 | 2.8 | 18:20 | 00:00 | 0.3 | 1.3 | 14 | 1007.0 | 1008.8 | 1004.7 | ||
| 13 | 8.6 | 10.6 | 13:00 | 6.6 | 00:55 | 00:00 | 1.3 | 3.2 | 22 | 999.6 | 1006.7 | 994.9 | ||
| 14 | 9.0 | 10.3 | 12:40 | 7.9 | 17:50 | 00:00 | 6.3 | 2.9 | 24 | 994.7 | 997.5 | 986.4 | ||
| 15 | 8.0 | 10.3 | 14:30 | 4.6 | 06:10 | 00:00 | 16.8 | 3.2 | 29 | 981.5 | 988.2 | 975.1 | ||
| 16 | 2.8 | 8.6 | 12:45 | -0.9 | 01:25 | 08:30 | 0.0 | 0.1 | 7 | 997.8 | 1004.0 | 988.6 | ||
| 17 | 8.4 | 10.7 | 17:05 | 5.7 | 09:00 | 00:00 | 2.0 | 2.4 | 25 | 1001.4 | 1010.5 | 994.4 | ||
| 18 | 12.0 | 12.8 | 23:35 | 7.9 | 09:00 | 00:00 | 1.3 | 4.2 | 22 | 1010.5 | 1015.7 | 1007.1 | ||
| 19 | 12.5 | 13.7 | 12:35 | 11.8 | 23:10 | 00:00 | 0.0 | 3.7 | 18 | 1018.3 | 1019.3 | 1015.7 | ||
| 20 | 11.8 | 13.7 | 12:10 | 10.8 | 03:25 | 00:00 | 0.0 | 3.3 | 18 | 1017.1 | 1019.0 | 1013.2 | ||
| 21 | 8.6 | 10.9 | 20:40 | 3.1 | 08:20 | 00:00 | 0.8 | 3.4 | 22 | 1009.7 | 1022.1 | 1002.7 | ||
| 22 | 7.1 | 10.9 | 08:55 | 2.8 | 19:35 | 00:00 | 0.0 | 0.7 | 14 | 1024.9 | 1026.4 | 1022.5 | ||
| 23 | 11.4 | 12.8 | 12:10 | 10.7 | 06:50 | 00:00 | 0.0 | 2.3 | 17 | 1021.9 | 1023.9 | 1020.5 | ||
| 24 | 5.3 | 11.7 | 10:45 | 0.3 | 00:25 | 00:00 | 0.0 | 0.9 | 16 | 1031.1 | 1035.6 | 1022.0 | ||
| 25 | 6.9 | 10.7 | 14:10 | 1.3 | 00:15 | 00:00 | 0.3 | 2.1 | 17 | 1033.3 | 1035.2 | 1030.8 | ||
| 26 | 6.9 | 10.9 | 13:40 | 4.6 | 06:45 | 00:00 | 0.0 | 1.8 | 17 | 1031.1 | 1033.5 | 1029.2 | ||
| 27 | 5.9 | 11.3 | 13:55 | 0.7 | 08:05 | 00:00 | 0.0 | 0.6 | 12 | 1032.0 | 1032.9 | 1030.3 | ||
| 28 | 4.8 | 7.5 | 14:00 | -0.1 | 07:55 | 00:15 | 0.0 | 0.2 | 11 | 1029.6 | 1033.3 | 1026.7 | ||
| 29 | 7.5 | 10.6 | 14:15 | 2.8 | 09:00 | 00:00 | 4.6 | 0.7 | 13 | 1022.8 | 1026.7 | 1019.6 | ||
| 30 | 4.5 | 7.5 | 13:45 | -0.2 | 21:50 | 00:25 | 0.8 | 1.4 | 21 | 1021.7 | 1026.4 | 1007.1 | ||
| 31 | 6.4 | 8.4 | 14:10 | 3.8 | 07:30 | 00:00 | 4.6 | 4.1 | 25 | 997.0 | 1006.8 | 993.4 | ||
| 7.3 | 13.7 | -0.9 | 009:50 | 73.9 | 1.9 | 30 | 1010.6 | 1035.6 | 975.1 | |||||
Data updated daily at 10:02 GMT.
