January 2009
- Previous Month (December 2008)
- Next Month (February 2009)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 3.1 | 4.6 | 14:35 | 1.9 | 23:25 | 00:00 | 0.3 | 0.2 | 10 | 1028.4 | 1029.9 | 1026.4 | ||
| 02 | 0.1 | 4.9 | 11:40 | -6.6 | 07:55 | 11:05 | 0.3 | 0.5 | 12 | 1028.2 | 1029.3 | 1027.2 | ||
| 03 | -1.3 | 3.5 | 14:50 | -5.6 | 09:00 | 15:05 | 0.0 | 0.0 | 6 | 1025.4 | 1028.6 | 1022.0 | ||
| 04 | 0.3 | 1.9 | 08:55 | -3.3 | 09:00 | 08:00 | 1.8 | 0.6 | 13 | 1017.1 | 1022.0 | 1013.8 | ||
| 05 | -0.4 | 2.5 | 10:00 | -5.3 | 08:25 | 13:45 | 2.0 | 0.6 | 16 | 1022.3 | 1024.7 | 1016.3 | ||
| 06 | -3.3 | 1.4 | 13:00 | -7.9 | 00:10 | 18:50 | 0.0 | 0.2 | 7 | 1022.8 | 1025.2 | 1020.8 | ||
| 07 | 1.7 | 3.1 | 15:00 | -1.1 | 09:00 | 01:25 | 0.8 | 0.1 | 7 | 1025.3 | 1028.1 | 1022.0 | ||
| 08 | -1.2 | 2.2 | 12:00 | -6.9 | 08:35 | 12:10 | 0.0 | 0.0 | 3 | 1027.5 | 1028.5 | 1026.4 | ||
| 09 | -5.5 | 0.8 | 14:15 | -9.5 | 07:55 | 21:40 | 0.0 | 0.0 | 6 | 1026.6 | 1028.7 | 1024.7 | ||
| 10 | -0.1 | 4.4 | 08:55 | -8.1 | 09:00 | 12:20 | 0.3 | 0.4 | 13 | 1025.0 | 1026.7 | 1023.6 | ||
| 11 | 6.7 | 7.4 | 12:20 | 4.4 | 09:00 | 00:00 | 0.0 | 2.0 | 20 | 1020.2 | 1024.8 | 1015.4 | ||
| 12 | 7.9 | 9.2 | 02:25 | 6.6 | 11:15 | 00:00 | 1.5 | 1.8 | 17 | 1012.8 | 1015.7 | 1010.6 | ||
| 13 | 4.0 | 9.5 | 14:30 | -2.3 | 07:50 | 07:45 | 0.5 | 0.0 | 6 | 1013.8 | 1017.3 | 1011.3 | ||
| 14 | 3.1 | 5.4 | 14:35 | -1.8 | 09:00 | 03:45 | 0.0 | 0.6 | 14 | 1015.4 | 1017.5 | 1014.6 | ||
| 15 | 4.6 | 4.9 | 22:55 | 3.9 | 09:20 | 00:00 | 0.0 | 1.3 | 16 | 1015.4 | 1018.2 | 1014.3 | ||
| 16 | 7.2 | 8.3 | 08:20 | 4.8 | 09:00 | 00:00 | 1.5 | 1.8 | 20 | 1014.0 | 1015.8 | 1009.8 | ||
| 17 | 8.1 | 9.6 | 21:50 | 4.2 | 08:10 | 00:00 | 5.6 | 3.0 | 26 | 1003.4 | 1011.4 | 992.7 | ||
| 18 | 5.7 | 7.9 | 08:55 | 3.6 | 19:55 | 00:00 | 9.4 | 2.1 | 20 | 994.5 | 1001.9 | 975.9 | ||
| 19 | 4.5 | 9.1 | 10:00 | -0.4 | 01:25 | 00:45 | 0.0 | 1.6 | 25 | 983.7 | 990.3 | 975.5 | ||
| 20 | 1.7 | 5.6 | 12:45 | -3.3 | 08:15 | 08:35 | 0.3 | 0.1 | 12 | 996.7 | 1004.1 | 990.7 | ||
| 21 | 5.3 | 6.8 | 08:55 | -1.9 | 09:00 | 00:30 | 5.1 | 2.7 | 31 | 999.1 | 1005.0 | 987.2 | ||
| 22 | 7.1 | 9.9 | 12:50 | 4.5 | 19:55 | 00:00 | 13.0 | 1.1 | 18 | 983.0 | 996.5 | 965.9 | ||
| 23 | 2.1 | 6.2 | 09:00 | -2.3 | 06:50 | 09:05 | 6.3 | 1.8 | 22 | 981.4 | 986.7 | 969.5 | ||
| 24 | 3.6 | 6.2 | 04:00 | -1.7 | 21:40 | 03:20 | 2.8 | 1.2 | 20 | 992.3 | 996.8 | 987.0 | ||
| 25 | 5.0 | 6.6 | 12:00 | 0.4 | 07:50 | 00:00 | 8.4 | 1.9 | 25 | 992.7 | 998.6 | 987.7 | ||
| 26 | 3.0 | 8.7 | 14:15 | -0.6 | 06:25 | 04:25 | 0.0 | 0.1 | 6 | 1007.8 | 1014.4 | 998.8 | ||
| 27 | 3.0 | 7.0 | 15:00 | -1.1 | 21:10 | 03:40 | 0.5 | 0.3 | 13 | 1015.8 | 1017.4 | 1014.7 | ||
| 28 | 3.3 | 4.9 | 16:15 | -1.4 | 08:20 | 02:00 | 0.8 | 0.2 | 8 | 1017.7 | 1019.8 | 1016.2 | ||
| 29 | 0.2 | 5.1 | 13:45 | -2.8 | 01:50 | 15:00 | 0.0 | 0.2 | 10 | 1017.5 | 1019.5 | 1016.4 | ||
| 30 | 3.0 | 4.1 | 19:55 | -0.7 | 09:00 | 00:10 | 0.3 | 0.2 | 7 | 1014.9 | 1017.4 | 1011.2 | ||
| 31 | 1.0 | 3.9 | 12:10 | -0.7 | 01:15 | 02:45 | 0.0 | 0.5 | 10 | 1011.3 | 1012.2 | 1010.1 | ||
| 2.7 | 9.9 | -9.5 | 176:05 | 62.7 | 0.9 | 31 | 1011.3 | 1029.9 | 965.9 | |||||
Data updated daily at 10:02 GMT.
