October 2004
- Previous Month (September 2004)
- Next Month (November 2004)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 13.6 | 18.2 | 13:15 | 8.2 | 07:10 | 00:00 | 0.8 | 0.3 | 8 | 1015.6 | 1017.7 | 1013.7 | ||
| 02 | 12.9 | 16.8 | 12:30 | 8.0 | 07:30 | 00:00 | 3.6 | 0.6 | 17 | 1016.4 | 1018.3 | 1014.2 | ||
| 03 | 15.2 | 16.7 | 08:50 | 11.6 | 09:00 | 00:00 | 3.0 | 1.4 | 16 | 1012.1 | 1018.3 | 1004.1 | ||
| 04 | 12.9 | 18.2 | 15:45 | 7.2 | 05:50 | 00:00 | 0.8 | 0.6 | 16 | 1008.5 | 1010.2 | 1004.2 | ||
| 05 | 12.3 | 17.2 | 15:00 | 8.2 | 04:00 | 00:00 | 0.0 | 0.6 | 22 | 1009.5 | 1012.5 | 1007.5 | ||
| 06 | 9.8 | 17.2 | 14:25 | 4.7 | 07:00 | 00:00 | 2.3 | 0.6 | 17 | 1013.7 | 1015.7 | 1012.1 | ||
| 07 | 9.0 | 16.4 | 15:15 | 3.5 | 07:20 | 00:00 | 0.0 | 0.4 | 13 | 1016.5 | 1017.4 | 1015.8 | ||
| 08 | 10.8 | 16.2 | 14:20 | 5.2 | 06:20 | 00:00 | 0.0 | 0.2 | 10 | 1018.7 | 1019.8 | 1017.3 | ||
| 09 | 12.0 | 14.2 | 15:40 | 11.1 | 06:45 | 00:00 | 0.3 | 0.9 | 17 | 1015.9 | 1019.0 | 1013.2 | ||
| 10 | 11.7 | 14.5 | 10:35 | 8.6 | 06:55 | 00:00 | 0.0 | 1.4 | 13 | 1014.6 | 1015.5 | 1013.7 | ||
| 11 | 11.3 | 13.2 | 12:45 | 9.6 | 09:00 | 00:00 | 2.5 | 1.1 | 11 | 1013.0 | 1015.4 | 1010.0 | ||
| 12 | 13.6 | 16.2 | 15:25 | 11.2 | 09:00 | 00:00 | 11.9 | 0.8 | 12 | 1009.2 | 1010.1 | 1008.5 | ||
| 13 | 12.5 | 15.6 | 14:25 | 10.1 | 03:20 | 00:00 | 23.6 | 1.4 | 19 | 1001.4 | 1008.5 | 991.8 | ||
| 14 | 10.2 | 14.2 | 13:30 | 7.3 | 08:10 | 00:00 | 0.8 | 0.5 | 16 | 994.1 | 995.4 | 991.8 | ||
| 15 | 8.8 | 14.9 | 13:15 | 6.2 | 00:45 | 00:00 | 2.0 | 0.1 | 8 | 994.3 | 995.2 | 993.2 | ||
| 16 | 8.5 | 12.8 | 14:20 | 4.2 | 01:05 | 00:00 | 0.8 | 0.0 | 8 | 996.6 | 999.1 | 994.9 | ||
| 17 | 9.1 | 12.3 | 14:05 | 4.3 | 04:45 | 00:00 | 0.0 | 0.5 | 13 | 1003.0 | 1007.2 | 999.1 | ||
| 18 | 6.7 | 15.4 | 13:40 | 0.6 | 04:25 | 00:00 | 0.0 | 0.1 | 10 | 1006.8 | 1008.0 | 1004.2 | ||
| 19 | 12.7 | 16.3 | 14:35 | 4.6 | 09:00 | 00:00 | 5.1 | 0.4 | 11 | 1000.6 | 1004.3 | 991.2 | ||
| 20 | 14.6 | 18.4 | 13:00 | 8.6 | 05:40 | 00:00 | 5.3 | 2.2 | 21 | 992.8 | 1003.3 | 987.9 | ||
| 21 | 12.2 | 14.8 | 14:20 | 9.7 | 05:45 | 00:00 | 2.5 | 1.5 | 19 | 1007.7 | 1010.5 | 1003.5 | ||
| 22 | 15.3 | 16.9 | 14:25 | 13.4 | 09:00 | 00:00 | 0.5 | 2.5 | 18 | 1007.0 | 1010.0 | 1004.2 | ||
| 23 | 15.9 | 17.7 | 21:15 | 14.7 | 05:40 | 00:00 | 3.3 | 1.7 | 18 | 1003.6 | 1005.2 | 1002.1 | ||
| 24 | 14.9 | 18.7 | 13:50 | 11.6 | 04:05 | 00:00 | 0.5 | 2.1 | 19 | 1000.5 | 1003.7 | 998.5 | ||
| 25 | 8.7 | 15.9 | 13:30 | 1.3 | 07:30 | 00:00 | 0.3 | 1.0 | 20 | 1007.7 | 1012.1 | 1001.0 | ||
| 26 | 6.7 | 13.9 | 15:25 | 1.5 | 07:00 | 00:00 | 0.0 | 0.0 | 6 | 1009.6 | 1012.6 | 1003.7 | ||
| 27 | 11.4 | 13.6 | 08:25 | 4.8 | 09:00 | 00:00 | 0.5 | 1.0 | 13 | 994.7 | 1003.4 | 991.2 | ||
| 28 | 13.0 | 16.8 | 12:30 | 9.8 | 02:50 | 00:00 | 2.8 | 0.8 | 13 | 992.4 | 993.6 | 991.4 | ||
| 29 | 9.8 | 16.4 | 13:50 | 3.8 | 07:35 | 00:00 | 0.3 | 0.7 | 14 | 997.2 | 1003.8 | 993.2 | ||
| 30 | 10.6 | 17.7 | 14:25 | 5.1 | 09:00 | 00:00 | 0.0 | 0.1 | 8 | 1012.7 | 1019.9 | 1004.2 | ||
| 31 | 11.8 | 14.1 | 14:25 | 10.4 | 07:30 | 00:00 | 0.0 | 0.5 | 11 | 1021.3 | 1022.5 | 1020.0 | ||
| 11.6 | 18.7 | 0.6 | 000:00 | 73.4 | 0.8 | 22 | 1006.7 | 1022.5 | 987.9 | |||||
Data updated daily at 10:02 GMT.
