October 2006
- Previous Month (September 2006)
- Next Month (November 2006)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 15.6 | 19.5 | 13:45 | 12.9 | 05:45 | 00:00 | 9.1 | 0.9 | 16 | 1001.3 | 1002.6 | 1000.1 | ||
| 02 | 12.3 | 17.1 | 09:10 | 6.8 | 06:15 | 00:00 | 9.4 | 0.2 | 11 | 999.9 | 1002.3 | 998.5 | ||
| 03 | 13.1 | 17.3 | 13:00 | 10.4 | 22:00 | 00:00 | 0.0 | 0.2 | 8 | 1003.6 | 1008.7 | 999.1 | ||
| 04 | 10.2 | 17.9 | 13:50 | 4.5 | 04:55 | 00:00 | 0.0 | 0.3 | 11 | 1011.6 | 1013.5 | 1008.7 | ||
| 05 | 15.2 | 17.3 | 08:30 | 10.6 | 09:00 | 00:00 | 3.8 | 0.9 | 18 | 1008.5 | 1013.1 | 1003.8 | ||
| 06 | 14.1 | 17.6 | 14:25 | 10.3 | 06:50 | 00:00 | 7.6 | 1.2 | 18 | 1003.0 | 1012.8 | 997.9 | ||
| 07 | 11.2 | 17.2 | 13:30 | 6.7 | 02:15 | 00:00 | 0.0 | 0.4 | 14 | 1017.0 | 1018.4 | 1013.0 | ||
| 08 | 14.2 | 17.8 | 12:00 | 9.2 | 20:10 | 00:00 | 0.0 | 0.5 | 12 | 1013.6 | 1017.8 | 1011.2 | ||
| 09 | 17.5 | 19.8 | 11:35 | 16.3 | 22:40 | 00:00 | 0.0 | 0.1 | 8 | 1015.6 | 1017.1 | 1012.9 | ||
| 10 | 15.8 | 21.1 | 13:35 | 11.7 | 06:25 | 00:00 | 0.3 | 0.1 | 10 | 1012.2 | 1017.0 | 1007.0 | ||
| 11 | 15.4 | 18.9 | 15:30 | 10.4 | 06:35 | 00:00 | 7.1 | 0.2 | 11 | 1010.2 | 1018.9 | 1005.6 | ||
| 12 | 11.5 | 18.6 | 14:00 | 6.4 | 06:10 | 00:00 | 0.0 | 0.1 | 7 | 1025.2 | 1029.3 | 1019.0 | ||
| 13 | 12.4 | 19.4 | 12:50 | 7.2 | 00:30 | 00:00 | 0.0 | 0.0 | 5 | 1027.7 | 1029.3 | 1026.3 | ||
| 14 | 15.2 | 17.8 | 12:45 | 13.6 | 04:05 | 00:00 | 0.0 | 0.0 | 6 | 1025.4 | 1027.2 | 1024.6 | ||
| 15 | 12.4 | 17.9 | 12:55 | 6.1 | 06:55 | 00:00 | 0.0 | 0.2 | 7 | 1021.7 | 1024.9 | 1018.9 | ||
| 16 | 11.2 | 18.7 | 12:00 | 5.2 | 06:00 | 00:00 | 0.3 | 0.0 | 5 | 1013.3 | 1019.0 | 1008.5 | ||
| 17 | 15.1 | 16.7 | 15:35 | 13.3 | 09:00 | 00:00 | 2.5 | 0.1 | 10 | 1006.4 | 1008.4 | 1004.3 | ||
| 18 | 14.9 | 17.3 | 14:20 | 13.3 | 21:55 | 00:00 | 2.5 | 0.4 | 16 | 996.4 | 1004.1 | 989.7 | ||
| 19 | 15.0 | 18.2 | 10:15 | 13.3 | 02:40 | 00:00 | 3.8 | 1.6 | 17 | 989.7 | 991.8 | 988.6 | ||
| 20 | 14.5 | 16.7 | 11:50 | 13.1 | 21:35 | 00:00 | 2.5 | 0.3 | 13 | 991.9 | 994.8 | 988.3 | ||
| 21 | 14.4 | 18.4 | 13:15 | 11.1 | 21:40 | 00:00 | 1.8 | 0.7 | 12 | 995.8 | 997.0 | 994.6 | ||
| 22 | 15.1 | 15.8 | 17:55 | 12.6 | 07:35 | 00:00 | 8.4 | 1.3 | 21 | 990.4 | 996.3 | 988.1 | ||
| 23 | 13.4 | 15.5 | 12:50 | 12.1 | 06:55 | 00:00 | 28.2 | 0.2 | 12 | 986.8 | 992.8 | 981.2 | ||
| 24 | 9.1 | 14.9 | 13:30 | 5.2 | 00:55 | 00:00 | 0.3 | 0.4 | 12 | 1002.5 | 1006.5 | 989.0 | ||
| 25 | 14.8 | 17.4 | 00:15 | 11.1 | 09:00 | 00:00 | 2.5 | 0.2 | 11 | 998.2 | 1004.8 | 995.5 | ||
| 26 | 12.3 | 20.3 | 11:20 | 4.2 | 07:25 | 00:00 | 0.0 | 0.5 | 13 | 1008.2 | 1018.6 | 998.6 | ||
| 27 | 11.9 | 15.6 | 13:05 | 7.6 | 00:20 | 00:00 | 0.5 | 0.2 | 10 | 1021.4 | 1023.1 | 1018.9 | ||
| 28 | 16.0 | 17.8 | 13:35 | 13.9 | 07:25 | 00:00 | 0.3 | 0.6 | 12 | 1018.7 | 1021.1 | 1017.3 | ||
| 29 | 10.3 | 15.9 | 13:35 | 6.7 | 00:25 | 00:00 | 0.3 | 0.2 | 11 | 1022.3 | 1024.2 | 1018.8 | ||
| 30 | 15.0 | 17.7 | 12:55 | 12.9 | 09:00 | 00:00 | 0.0 | 0.8 | 14 | 1010.9 | 1018.6 | 1004.1 | ||
| 31 | 9.8 | 15.3 | 09:55 | 5.6 | 06:05 | 00:00 | 0.0 | 2.3 | 20 | 1013.0 | 1023.6 | 1004.2 | ||
| 13.5 | 21.1 | 4.2 | 000:00 | 91.2 | 0.5 | 21 | 1008.5 | 1029.3 | 981.2 | |||||
Data updated daily at 10:02 GMT.
