November 2006
- Previous Month (October 2006)
- Next Month (December 2006)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 6.5 | 10.3 | 13:40 | 2.6 | 07:25 | 00:00 | 0.0 | 1.1 | 16 | 1028.9 | 1031.4 | 1023.9 | ||
| 02 | 6.3 | 10.1 | 13:45 | 2.9 | 04:30 | 00:00 | 0.0 | 0.4 | 13 | 1031.3 | 1032.0 | 1030.3 | ||
| 03 | 4.0 | 11.9 | 13:30 | -0.6 | 05:45 | 04:30 | 0.0 | 0.2 | 12 | 1032.1 | 1033.7 | 1030.7 | ||
| 04 | 5.1 | 11.7 | 13:45 | 1.9 | 04:10 | 00:00 | 0.0 | 0.2 | 8 | 1031.2 | 1033.3 | 1029.4 | ||
| 05 | 7.1 | 14.4 | 13:25 | 2.6 | 07:25 | 00:00 | 0.3 | 0.2 | 11 | 1027.9 | 1029.9 | 1026.7 | ||
| 06 | 6.3 | 13.5 | 13:30 | 1.5 | 04:45 | 00:00 | 0.0 | 0.0 | 7 | 1023.6 | 1026.8 | 1020.2 | ||
| 07 | 6.7 | 9.9 | 14:10 | 1.9 | 02:10 | 00:00 | 0.0 | 0.0 | 5 | 1017.3 | 1020.4 | 1015.8 | ||
| 08 | 11.5 | 14.6 | 15:30 | 6.4 | 07:45 | 00:00 | 0.0 | 0.4 | 10 | 1020.4 | 1028.6 | 1016.3 | ||
| 09 | 3.6 | 11.7 | 13:35 | -1.4 | 07:25 | 07:15 | 0.0 | 0.3 | 12 | 1032.2 | 1034.3 | 1028.7 | ||
| 10 | 10.1 | 12.4 | 06:35 | 1.8 | 09:00 | 00:00 | 3.8 | 0.5 | 20 | 1021.6 | 1032.3 | 1013.7 | ||
| 11 | 10.0 | 12.2 | 11:50 | 7.8 | 07:30 | 00:00 | 0.3 | 1.2 | 12 | 1016.5 | 1019.8 | 1014.9 | ||
| 12 | 10.3 | 14.2 | 08:35 | 7.2 | 17:55 | 00:00 | 0.3 | 0.7 | 11 | 1014.3 | 1020.0 | 1004.9 | ||
| 13 | 13.1 | 16.7 | 13:05 | 10.6 | 05:55 | 00:00 | 0.0 | 0.7 | 13 | 1005.8 | 1006.5 | 1004.8 | ||
| 14 | 13.1 | 14.2 | 14:00 | 12.2 | 22:00 | 00:00 | 0.8 | 0.3 | 11 | 1006.2 | 1006.9 | 1005.2 | ||
| 15 | 13.9 | 15.0 | 11:30 | 12.4 | 17:50 | 00:00 | 0.3 | 1.6 | 18 | 998.2 | 1005.4 | 992.9 | ||
| 16 | 8.6 | 15.8 | 11:20 | 2.8 | 05:25 | 00:00 | 2.0 | 0.7 | 18 | 997.7 | 1000.8 | 992.3 | ||
| 17 | 8.8 | 13.7 | 19:05 | 2.2 | 07:25 | 00:00 | 4.3 | 1.8 | 27 | 1000.8 | 1010.0 | 994.5 | ||
| 18 | 4.9 | 10.9 | 13:40 | 1.6 | 01:20 | 00:00 | 0.0 | 0.1 | 10 | 1014.1 | 1016.1 | 1010.1 | ||
| 19 | 9.3 | 11.7 | 08:55 | 4.6 | 09:00 | 00:00 | 2.5 | 1.5 | 19 | 1010.5 | 1015.2 | 1002.5 | ||
| 20 | 9.5 | 14.1 | 11:50 | 5.8 | 06:25 | 00:00 | 0.3 | 0.2 | 8 | 997.8 | 1002.7 | 994.9 | ||
| 21 | 5.8 | 9.3 | 12:45 | 3.1 | 20:15 | 00:00 | 0.0 | 0.3 | 12 | 995.7 | 997.4 | 993.4 | ||
| 22 | 11.0 | 13.7 | 05:50 | 5.7 | 09:00 | 00:00 | 4.1 | 0.9 | 17 | 987.5 | 997.2 | 978.6 | ||
| 23 | 10.3 | 13.3 | 13:25 | 6.6 | 05:50 | 00:00 | 0.5 | 0.9 | 13 | 987.8 | 992.8 | 981.0 | ||
| 24 | 13.3 | 15.4 | 05:45 | 11.4 | 09:00 | 00:00 | 4.8 | 3.0 | 27 | 986.7 | 992.4 | 981.5 | ||
| 25 | 10.2 | 14.1 | 12:00 | 5.5 | 23:55 | 00:00 | 3.8 | 1.1 | 27 | 1001.0 | 1009.8 | 986.8 | ||
| 26 | 12.2 | 14.1 | 11:45 | 11.1 | 19:05 | 00:00 | 0.3 | 1.5 | 18 | 1011.5 | 1013.4 | 1009.5 | ||
| 27 | 12.6 | 14.2 | 13:00 | 10.8 | 02:20 | 00:00 | 0.8 | 1.2 | 14 | 1011.1 | 1013.1 | 1008.1 | ||
| 28 | 8.1 | 12.8 | 12:50 | 2.4 | 07:55 | 00:00 | 2.3 | 0.1 | 11 | 1016.0 | 1026.1 | 1008.5 | ||
| 29 | 9.0 | 12.8 | 13:45 | 5.9 | 06:55 | 00:00 | 0.3 | 0.1 | 8 | 1029.3 | 1031.4 | 1026.2 | ||
| 30 | 9.3 | 11.1 | 10:45 | 8.0 | 15:40 | 00:00 | 0.3 | 1.7 | 18 | 1021.7 | 1029.2 | 1016.3 | ||
| 9.0 | 16.7 | -1.4 | 011:45 | 31.8 | 0.8 | 27 | 1012.6 | 1034.3 | 978.6 | |||||
Data updated daily at 10:02 GMT.
