November 2007
- Previous Month (October 2007)
- Next Month (December 2007)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 12.4 | 15.2 | 13:50 | 9.6 | 18:20 | 00:00 | 0.0 | 0.2 | 6 | 1030.8 | 1032.0 | 1029.5 | ||
| 02 | 12.8 | 15.9 | 14:50 | 8.1 | 05:10 | 00:00 | 0.0 | 0.1 | 7 | 1030.7 | 1032.3 | 1029.3 | ||
| 03 | 12.0 | 14.9 | 13:50 | 8.9 | 07:45 | 00:00 | 0.0 | 0.2 | 8 | 1027.9 | 1029.8 | 1026.8 | ||
| 04 | 7.6 | 13.8 | 13:40 | 2.6 | 04:00 | 00:00 | 0.0 | 0.2 | 10 | 1027.7 | 1028.7 | 1026.7 | ||
| 05 | 9.9 | 13.3 | 13:15 | 6.2 | 07:20 | 00:00 | 0.0 | 1.1 | 12 | 1025.3 | 1029.8 | 1022.5 | ||
| 06 | 7.4 | 11.4 | 13:45 | 2.1 | 19:20 | 00:00 | 0.0 | 0.8 | 12 | 1028.6 | 1031.4 | 1022.7 | ||
| 07 | 12.0 | 13.9 | 14:05 | 9.2 | 09:00 | 00:00 | 0.0 | 1.1 | 14 | 1020.8 | 1022.6 | 1017.2 | ||
| 08 | 9.0 | 14.2 | 13:35 | 5.3 | 07:00 | 00:00 | 4.8 | 3.0 | 26 | 1014.2 | 1021.0 | 1008.5 | ||
| 09 | 8.1 | 11.8 | 08:55 | 2.7 | 19:25 | 00:00 | 0.0 | 2.5 | 24 | 1021.6 | 1024.6 | 1017.3 | ||
| 10 | 12.4 | 14.2 | 14:10 | 10.9 | 03:10 | 00:00 | 0.0 | 3.5 | 20 | 1014.9 | 1018.2 | 1011.0 | ||
| 11 | 6.7 | 12.6 | 09:40 | 1.8 | 06:55 | 00:00 | 0.3 | 1.4 | 18 | 1018.2 | 1023.4 | 1011.6 | ||
| 12 | 3.5 | 8.1 | 13:40 | 0.4 | 20:40 | 00:00 | 0.3 | 0.4 | 12 | 1020.5 | 1023.9 | 1012.7 | ||
| 13 | 7.6 | 9.9 | 14:45 | 4.6 | 09:00 | 00:00 | 0.3 | 1.9 | 14 | 1008.9 | 1014.2 | 1006.5 | ||
| 14 | 6.4 | 9.2 | 13:45 | 4.1 | 07:55 | 00:00 | 1.8 | 1.1 | 16 | 1019.6 | 1025.1 | 1014.2 | ||
| 15 | 2.5 | 8.6 | 12:15 | -2.7 | 07:00 | 09:15 | 0.0 | 0.0 | 5 | 1026.4 | 1027.8 | 1025.1 | ||
| 16 | 0.8 | 8.2 | 13:45 | -2.7 | 05:50 | 14:50 | 0.3 | 0.0 | 5 | 1026.6 | 1027.8 | 1024.7 | ||
| 17 | 7.1 | 8.6 | 13:40 | 0.4 | 09:00 | 00:00 | 0.0 | 1.2 | 19 | 1017.1 | 1024.7 | 1006.8 | ||
| 18 | 4.9 | 7.1 | 08:50 | 3.1 | 21:40 | 00:00 | 7.1 | 1.8 | 19 | 998.0 | 1006.4 | 994.2 | ||
| 19 | 7.8 | 8.9 | 11:30 | 6.4 | 06:45 | 00:00 | 3.3 | 0.4 | 14 | 1002.2 | 1003.4 | 999.1 | ||
| 20 | 9.5 | 10.9 | 05:20 | 7.7 | 09:00 | 00:00 | 3.8 | 0.1 | 6 | 998.6 | 1003.1 | 995.3 | ||
| 21 | 10.6 | 12.3 | 12:45 | 9.2 | 09:00 | 00:00 | 3.8 | 0.6 | 12 | 1000.3 | 1002.0 | 998.6 | ||
| 22 | 7.3 | 11.2 | 12:10 | 4.3 | 08:10 | 00:00 | 0.3 | 0.8 | 13 | 1006.3 | 1016.6 | 999.2 | ||
| 23 | 3.2 | 6.9 | 12:15 | -1.5 | 07:40 | 03:30 | 0.5 | 0.9 | 17 | 1024.0 | 1027.2 | 1016.8 | ||
| 24 | 6.9 | 8.8 | 01:20 | 0.8 | 09:00 | 00:00 | 0.3 | 1.4 | 17 | 1019.7 | 1026.0 | 1016.8 | ||
| 25 | 6.7 | 9.8 | 14:10 | 3.1 | 06:10 | 00:00 | 2.0 | 0.6 | 17 | 1024.9 | 1029.3 | 1020.7 | ||
| 26 | 5.3 | 7.5 | 14:40 | 1.3 | 01:45 | 00:00 | 0.0 | 0.2 | 12 | 1028.9 | 1029.8 | 1027.9 | ||
| 27 | 8.9 | 10.4 | 07:40 | 5.4 | 09:00 | 00:00 | 0.0 | 0.0 | 6 | 1023.4 | 1028.3 | 1017.3 | ||
| 28 | 10.2 | 11.2 | 13:10 | 8.2 | 03:40 | 00:00 | 2.0 | 0.9 | 14 | 1009.4 | 1017.3 | 1003.9 | ||
| 29 | 6.4 | 10.9 | 12:00 | 0.9 | 22:40 | 00:00 | 0.3 | 0.5 | 11 | 1006.7 | 1008.9 | 1003.9 | ||
| 30 | 10.9 | 12.8 | 16:10 | 6.3 | 08:10 | 00:00 | 6.6 | 3.0 | 22 | 999.9 | 1006.2 | 994.1 | ||
| 7.9 | 15.9 | -2.7 | 027:35 | 38.6 | 1.0 | 26 | 1017.4 | 1032.3 | 994.1 | |||||
Data updated daily at 10:02 GMT.
