December 2004
- Previous Month (November 2004)
- Next Month (January 2005)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 5.0 | 6.6 | 12:25 | 2.1 | 07:55 | 00:00 | 0.0 | 0.1 | 7 | 1009.3 | 1011.8 | 1006.7 | ||
| 02 | 5.2 | 7.0 | 18:40 | 2.1 | 08:55 | 00:00 | 0.0 | 0.4 | 8 | 1015.2 | 1020.9 | 1011.8 | ||
| 03 | 3.5 | 5.9 | 08:55 | 1.3 | 03:15 | 00:00 | 0.0 | 0.1 | 7 | 1024.8 | 1028.3 | 1021.0 | ||
| 04 | 8.2 | 10.4 | 13:35 | 5.4 | 06:05 | 00:00 | 0.0 | 0.0 | 3 | 1029.1 | 1029.9 | 1028.3 | ||
| 05 | 6.3 | 11.3 | 14:10 | 2.6 | 23:40 | 00:00 | 0.0 | 0.1 | 7 | 1029.0 | 1029.8 | 1028.1 | ||
| 06 | 4.5 | 11.6 | 13:30 | -0.7 | 03:25 | 02:30 | 0.0 | 0.1 | 8 | 1028.1 | 1029.3 | 1027.2 | ||
| 07 | 8.3 | 10.9 | 13:30 | 4.1 | 09:00 | 00:00 | 0.0 | 0.0 | 5 | 1029.8 | 1031.3 | 1028.3 | ||
| 08 | 6.3 | 9.2 | 13:50 | 1.6 | 05:35 | 00:00 | 0.0 | 0.0 | 3 | 1029.1 | 1031.4 | 1025.2 | ||
| 09 | 4.9 | 8.2 | 12:20 | 2.9 | 18:45 | 00:00 | 0.0 | 0.0 | 7 | 1022.4 | 1025.2 | 1021.0 | ||
| 10 | 2.9 | 6.9 | 12:35 | -2.3 | 07:25 | 09:00 | 0.0 | 0.1 | 8 | 1025.6 | 1028.7 | 1023.0 | ||
| 11 | 5.2 | 6.6 | 15:00 | -1.5 | 09:00 | 00:55 | 0.0 | 0.0 | 6 | 1028.2 | 1028.8 | 1027.7 | ||
| 12 | 2.6 | 5.2 | 09:45 | 1.0 | 03:10 | 00:00 | 0.0 | 0.1 | 7 | 1027.6 | 1028.4 | 1027.1 | ||
| 13 | 2.7 | 5.5 | 08:55 | 1.7 | 09:00 | 00:00 | 0.3 | 0.0 | 3 | 1027.2 | 1028.3 | 1025.2 | ||
| 14 | 9.1 | 10.1 | 08:35 | 5.5 | 09:00 | 00:00 | 0.0 | 1.0 | 12 | 1020.9 | 1026.0 | 1017.3 | ||
| 15 | 9.6 | 11.1 | 14:05 | 6.3 | 20:45 | 00:00 | 0.0 | 0.8 | 16 | 1014.8 | 1018.4 | 1004.3 | ||
| 16 | 7.8 | 11.1 | 11:55 | 5.2 | 01:15 | 00:00 | 2.0 | 1.1 | 17 | 1000.8 | 1003.8 | 994.5 | ||
| 17 | 4.8 | 7.1 | 12:00 | 2.1 | 07:15 | 00:00 | 17.5 | 2.1 | 26 | 1001.0 | 1010.5 | 984.0 | ||
| 18 | 5.0 | 7.1 | 13:50 | 3.7 | 08:20 | 00:00 | 6.9 | 0.5 | 14 | 1004.9 | 1010.1 | 1001.2 | ||
| 19 | 2.4 | 6.8 | 11:30 | -3.1 | 07:45 | 07:10 | 0.0 | 0.2 | 11 | 1016.9 | 1021.4 | 1006.9 | ||
| 20 | 3.1 | 5.3 | 12:45 | -2.3 | 09:00 | 01:30 | 0.0 | 0.2 | 11 | 1018.6 | 1022.3 | 1016.9 | ||
| 21 | 3.4 | 7.1 | 08:55 | 1.7 | 00:45 | 00:00 | 1.5 | 0.7 | 13 | 1022.6 | 1026.1 | 1013.9 | ||
| 22 | 10.4 | 11.7 | 21:35 | 7.1 | 09:00 | 00:00 | 1.5 | 1.1 | 16 | 1010.6 | 1013.6 | 1007.9 | ||
| 23 | 11.0 | 12.9 | 12:45 | 7.3 | 08:50 | 00:00 | 0.0 | 2.2 | 16 | 1006.9 | 1008.9 | 1004.8 | ||
| 24 | 6.7 | 10.6 | 14:55 | 1.5 | 08:45 | 00:00 | 4.1 | 1.1 | 17 | 994.9 | 1005.9 | 990.1 | ||
| 25 | 1.2 | 5.8 | 12:40 | -2.8 | 03:45 | 10:10 | 0.0 | 0.1 | 10 | 999.2 | 1006.8 | 994.5 | ||
| 26 | 1.8 | 3.5 | 13:40 | -1.4 | 09:00 | 03:15 | 0.0 | 0.7 | 10 | 1014.0 | 1019.4 | 1006.8 | ||
| 27 | 4.3 | 7.6 | 02:35 | -0.8 | 09:00 | 01:00 | 10.4 | 1.2 | 18 | 1009.9 | 1019.5 | 998.6 | ||
| 28 | 4.7 | 6.1 | 14:10 | 3.1 | 08:25 | 00:00 | 0.3 | 2.2 | 16 | 1014.5 | 1024.9 | 1003.9 | ||
| 29 | 7.8 | 10.1 | 08:55 | 3.3 | 09:00 | 00:00 | 0.0 | 0.2 | 8 | 1026.6 | 1027.7 | 1024.8 | ||
| 30 | 9.6 | 12.0 | 12:30 | 7.6 | 01:15 | 00:00 | 0.0 | 0.5 | 12 | 1024.1 | 1026.7 | 1020.9 | ||
| 31 | 8.0 | 12.3 | 13:00 | 3.5 | 23:25 | 00:00 | 0.0 | 0.4 | 17 | 1023.0 | 1025.5 | 1020.0 | ||
| 5.7 | 12.9 | -3.1 | 035:30 | 44.5 | 0.6 | 26 | 1017.7 | 1031.4 | 984.0 | |||||
Data updated daily at 10:02 GMT.
