December 2005
- Previous Month (November 2005)
- Next Month (January 2006)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 6.5 | 7.8 | 13:00 | 5.1 | 22:00 | 00:00 | 3.0 | 3.2 | 21 | 991.3 | 1001.2 | 982.2 | ||
| 02 | 8.8 | 10.3 | 13:55 | 7.3 | 05:50 | 00:00 | 14.5 | 3.7 | 24 | 981.0 | 984.3 | 979.3 | ||
| 03 | 6.5 | 9.9 | 11:55 | 1.2 | 08:25 | 00:00 | 2.5 | 0.2 | 14 | 987.2 | 989.9 | 984.1 | ||
| 04 | 3.9 | 7.3 | 13:35 | 0.9 | 01:10 | 00:00 | 0.3 | 0.0 | 2 | 991.5 | 995.2 | 988.5 | ||
| 05 | 6.4 | 8.4 | 13:25 | 5.1 | 09:00 | 00:00 | 0.0 | 0.1 | 7 | 998.1 | 1002.0 | 995.3 | ||
| 06 | 5.2 | 7.0 | 12:15 | 2.1 | 08:30 | 00:00 | 0.3 | 0.3 | 8 | 1008.4 | 1014.1 | 1002.2 | ||
| 07 | 5.0 | 7.6 | 22:35 | 1.5 | 18:25 | 00:00 | 4.6 | 0.3 | 12 | 1009.4 | 1014.7 | 1003.1 | ||
| 08 | 4.5 | 7.0 | 13:40 | 0.8 | 08:55 | 00:00 | 0.3 | 0.0 | 6 | 1023.7 | 1034.8 | 1008.7 | ||
| 09 | 0.6 | 6.8 | 14:15 | -2.7 | 07:45 | 14:50 | 0.0 | 0.0 | 5 | 1037.8 | 1039.8 | 1034.9 | ||
| 10 | 0.2 | 6.0 | 14:45 | -2.3 | 09:00 | 16:00 | 0.0 | 0.0 | 2 | 1039.1 | 1039.8 | 1038.4 | ||
| 11 | 4.1 | 8.0 | 08:45 | -1.3 | 09:00 | 00:30 | 0.3 | 0.2 | 11 | 1035.0 | 1038.3 | 1033.0 | ||
| 12 | 7.4 | 8.9 | 11:00 | 6.4 | 07:25 | 00:00 | 0.0 | 1.6 | 13 | 1036.8 | 1037.8 | 1035.1 | ||
| 13 | 5.8 | 7.9 | 12:40 | 4.0 | 00:20 | 00:00 | 0.3 | 0.3 | 10 | 1033.2 | 1037.8 | 1028.7 | ||
| 14 | 6.7 | 8.2 | 13:20 | 5.2 | 19:05 | 00:00 | 0.0 | 0.4 | 10 | 1027.4 | 1029.7 | 1022.5 | ||
| 15 | 9.5 | 11.1 | 08:55 | 7.8 | 17:20 | 00:00 | 0.0 | 1.8 | 19 | 1015.3 | 1022.9 | 1006.3 | ||
| 16 | 5.3 | 11.8 | 11:20 | 1.4 | 07:45 | 00:00 | 0.0 | 2.4 | 18 | 1012.6 | 1016.6 | 1006.5 | ||
| 17 | 0.6 | 3.7 | 13:40 | -3.4 | 08:45 | 11:05 | 0.0 | 1.7 | 20 | 1020.0 | 1022.6 | 1016.8 | ||
| 18 | 3.9 | 8.2 | 04:40 | -3.0 | 09:00 | 01:50 | 1.8 | 0.4 | 11 | 1018.5 | 1022.6 | 1015.0 | ||
| 19 | 1.3 | 7.8 | 13:35 | -3.1 | 07:25 | 13:00 | 0.0 | 0.2 | 8 | 1025.2 | 1028.9 | 1019.7 | ||
| 20 | 3.9 | 6.6 | 13:35 | -1.1 | 09:00 | 01:05 | 0.5 | 0.0 | 5 | 1029.0 | 1029.8 | 1028.0 | ||
| 21 | 8.3 | 9.8 | 13:55 | 6.4 | 09:00 | 00:00 | 0.0 | 0.0 | 8 | 1029.2 | 1030.0 | 1028.5 | ||
| 22 | 8.8 | 11.2 | 13:40 | 8.0 | 00:00 | 00:00 | 0.3 | 0.3 | 10 | 1027.3 | 1029.3 | 1025.4 | ||
| 23 | 7.7 | 9.2 | 13:45 | 5.1 | 22:05 | 00:00 | 0.0 | 0.0 | 6 | 1024.1 | 1025.9 | 1023.1 | ||
| 24 | 6.2 | 10.9 | 12:30 | 2.6 | 08:30 | 00:00 | 0.3 | 0.1 | 7 | 1023.4 | 1024.6 | 1022.4 | ||
| 25 | 4.4 | 6.3 | 13:30 | 3.1 | 19:35 | 00:00 | 0.0 | 0.6 | 10 | 1022.5 | 1024.9 | 1018.0 | ||
| 26 | 2.7 | 5.8 | 14:25 | 0.2 | 23:40 | 00:00 | 1.0 | 0.8 | 14 | 1013.7 | 1018.0 | 1010.6 | ||
| 27 | 0.6 | 2.7 | 12:05 | -0.8 | 04:15 | 08:05 | 3.0 | 0.2 | 10 | 1011.3 | 1013.0 | 1010.0 | ||
| 28 | 0.4 | 2.2 | 12:50 | -0.7 | 08:05 | 12:20 | 13.5 | 0.6 | 10 | 1014.7 | 1015.7 | 1012.9 | ||
| 29 | -0.8 | 2.1 | 04:00 | -4.7 | 21:05 | 13:15 | 0.0 | 0.8 | 16 | 1011.5 | 1015.5 | 1003.8 | ||
| 30 | 4.3 | 6.8 | 08:45 | 0.4 | 09:25 | 00:00 | 6.9 | 1.5 | 20 | 993.9 | 1003.7 | 990.9 | ||
| 31 | 4.6 | 9.0 | 12:35 | -0.7 | 01:55 | 01:20 | 2.3 | 0.3 | 10 | 992.9 | 995.5 | 991.7 | ||
| 4.6 | 11.8 | -4.7 | 093:20 | 55.4 | 0.7 | 24 | 1015.6 | 1039.8 | 979.3 | |||||
Data updated daily at 10:02 GMT.
