December 2007
- Previous Month (November 2007)
- Next Month (January 2008)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 9.1 | 10.9 | 12:55 | 7.1 | 09:00 | 00:00 | 0.8 | 2.4 | 19 | 999.3 | 1001.7 | 993.4 | ||
| 02 | 9.3 | 12.3 | 14:20 | 6.7 | 04:05 | 00:00 | 5.1 | 4.7 | 26 | 988.2 | 999.6 | 983.6 | ||
| 03 | 8.1 | 10.2 | 14:10 | 6.4 | 07:45 | 00:00 | 0.0 | 2.1 | 18 | 1005.6 | 1014.2 | 999.6 | ||
| 04 | 12.2 | 13.7 | 00:45 | 7.1 | 09:00 | 00:00 | 1.3 | 2.1 | 22 | 1010.9 | 1014.4 | 1005.5 | ||
| 05 | 11.0 | 13.3 | 14:05 | 9.1 | 01:50 | 00:00 | 3.3 | 2.9 | 21 | 1007.9 | 1012.1 | 1003.7 | ||
| 06 | 13.1 | 14.2 | 01:50 | 9.1 | 08:55 | 00:00 | 4.1 | 4.9 | 34 | 998.1 | 1008.2 | 991.7 | ||
| 07 | 6.9 | 10.9 | 14:00 | 2.8 | 07:25 | 00:00 | 0.0 | 2.3 | 18 | 1003.8 | 1009.0 | 996.6 | ||
| 08 | 7.8 | 11.4 | 19:30 | 3.9 | 09:00 | 00:00 | 6.6 | 2.0 | 28 | 988.0 | 1005.0 | 982.8 | ||
| 09 | 7.4 | 8.7 | 14:45 | 5.9 | 03:50 | 00:00 | 9.9 | 2.4 | 19 | 985.3 | 1001.3 | 975.7 | ||
| 10 | 4.9 | 7.7 | 11:55 | 0.6 | 07:10 | 00:00 | 0.3 | 2.4 | 21 | 1017.3 | 1028.1 | 1001.7 | ||
| 11 | 0.7 | 6.4 | 14:35 | -3.3 | 08:05 | 13:35 | 0.0 | 0.2 | 10 | 1031.3 | 1035.2 | 1028.2 | ||
| 12 | -0.7 | 5.8 | 14:10 | -4.3 | 06:35 | 17:00 | 0.3 | 0.0 | 3 | 1037.6 | 1039.1 | 1035.4 | ||
| 13 | 2.9 | 5.7 | 13:10 | -1.5 | 09:00 | 01:25 | 0.0 | 0.0 | 7 | 1038.7 | 1039.2 | 1038.2 | ||
| 14 | 4.0 | 5.4 | 13:30 | 2.9 | 09:00 | 00:00 | 0.0 | 0.2 | 10 | 1035.3 | 1038.3 | 1033.2 | ||
| 15 | 2.5 | 4.0 | 11:55 | -0.9 | 08:45 | 00:50 | 0.0 | 0.2 | 8 | 1033.5 | 1034.9 | 1032.6 | ||
| 16 | 0.2 | 4.2 | 11:55 | -3.7 | 01:40 | 10:00 | 0.0 | 0.2 | 10 | 1034.8 | 1035.6 | 1033.3 | ||
| 17 | 0.7 | 5.1 | 10:20 | -3.7 | 08:35 | 09:20 | 0.0 | 0.8 | 14 | 1032.5 | 1034.4 | 1030.8 | ||
| 18 | 0.3 | 4.4 | 14:05 | -4.6 | 07:35 | 11:35 | 0.0 | 0.2 | 8 | 1034.6 | 1035.9 | 1034.0 | ||
| 19 | -3.4 | 2.9 | 13:25 | -6.7 | 01:55 | 19:05 | 0.3 | 0.0 | 3 | 1035.5 | 1036.5 | 1034.0 | ||
| 20 | 1.8 | 4.9 | 13:40 | -5.4 | 09:00 | 02:55 | 0.0 | 0.0 | 5 | 1029.2 | 1034.0 | 1025.6 | ||
| 21 | -1.5 | 1.8 | 14:45 | -3.7 | 07:45 | 16:45 | 0.0 | 0.0 | 2 | 1023.1 | 1025.7 | 1021.7 | ||
| 22 | 4.5 | 8.2 | 13:45 | -2.1 | 09:00 | 01:05 | 0.0 | 0.0 | 6 | 1023.7 | 1027.6 | 1021.2 | ||
| 23 | 4.4 | 7.2 | 08:55 | 1.1 | 09:00 | 00:00 | 0.0 | 0.0 | 6 | 1025.1 | 1028.2 | 1022.8 | ||
| 24 | 8.5 | 9.5 | 12:25 | 7.3 | 09:00 | 00:00 | 0.0 | 1.0 | 16 | 1018.3 | 1023.0 | 1012.4 | ||
| 25 | 5.8 | 9.1 | 13:45 | 0.8 | 08:55 | 00:00 | 2.5 | 0.4 | 17 | 1013.9 | 1021.9 | 1009.8 | ||
| 26 | 6.9 | 10.1 | 08:55 | 1.0 | 09:00 | 00:00 | 0.0 | 0.4 | 12 | 1024.9 | 1026.0 | 1022.0 | ||
| 27 | 10.6 | 11.9 | 15:00 | 8.5 | 07:55 | 00:00 | 0.0 | 1.4 | 17 | 1023.7 | 1025.1 | 1020.2 | ||
| 28 | 8.9 | 10.4 | 13:25 | 6.0 | 08:05 | 00:00 | 2.8 | 3.1 | 25 | 1012.6 | 1020.4 | 1006.0 | ||
| 29 | 7.3 | 8.7 | 13:25 | 4.3 | 06:35 | 00:00 | 0.0 | 2.4 | 20 | 1014.1 | 1023.6 | 1009.5 | ||
| 30 | 6.2 | 9.3 | 14:20 | 4.2 | 01:35 | 00:00 | 0.0 | 0.1 | 7 | 1026.3 | 1027.6 | 1023.8 | ||
| 31 | 6.5 | 9.4 | 13:25 | 3.8 | 23:50 | 00:00 | 0.5 | 0.0 | 5 | 1025.3 | 1027.8 | 1021.5 | ||
| 5.4 | 14.2 | -6.7 | 103:35 | 38.6 | 1.2 | 34 | 1018.7 | 1039.2 | 975.7 | |||||
Data updated daily at 10:02 GMT.
