December 2008
- Previous Month (November 2008)
- Next Month (January 2009)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 3.6 | 5.1 | 14:20 | 1.7 | 08:50 | 00:00 | 0.3 | 1.1 | 13 | 1003.9 | 1006.6 | 999.4 | ||
| 02 | 1.1 | 7.0 | 13:30 | -2.8 | 05:35 | 13:00 | 0.0 | 0.4 | 11 | 998.6 | 1006.2 | 994.0 | ||
| 03 | 1.1 | 4.9 | 06:55 | -1.8 | 21:15 | 09:40 | 2.5 | 1.0 | 21 | 997.6 | 1003.3 | 982.5 | ||
| 04 | 3.9 | 9.2 | 14:00 | -1.1 | 08:10 | 02:25 | 1.3 | 1.1 | 21 | 980.2 | 981.9 | 978.8 | ||
| 05 | 5.0 | 6.8 | 13:35 | -0.1 | 09:00 | 00:05 | 4.8 | 0.7 | 13 | 994.5 | 1008.5 | 981.9 | ||
| 06 | 3.3 | 7.2 | 13:35 | -2.0 | 07:35 | 03:45 | 0.0 | 0.8 | 14 | 1017.5 | 1025.7 | 1009.0 | ||
| 07 | 0.1 | 6.1 | 14:00 | -2.8 | 03:40 | 14:35 | 0.0 | 0.0 | 2 | 1026.8 | 1030.0 | 1023.8 | ||
| 08 | 3.7 | 7.0 | 13:30 | -0.4 | 21:40 | 01:30 | 1.5 | 0.3 | 11 | 1018.0 | 1023.6 | 1015.6 | ||
| 09 | 2.7 | 5.2 | 13:45 | 0.1 | 05:15 | 00:00 | 0.0 | 0.9 | 13 | 1017.1 | 1019.3 | 1014.7 | ||
| 10 | 2.5 | 4.5 | 13:40 | 0.3 | 19:40 | 00:00 | 0.0 | 0.8 | 12 | 1011.3 | 1016.6 | 1007.9 | ||
| 11 | -0.7 | 4.8 | 13:25 | -5.3 | 08:10 | 14:15 | 0.0 | 0.3 | 11 | 1011.6 | 1014.4 | 1008.7 | ||
| 12 | 4.3 | 6.2 | 14:10 | -3.2 | 09:00 | 02:00 | 2.8 | 3.1 | 25 | 1006.5 | 1014.6 | 994.0 | ||
| 13 | 3.6 | 5.1 | 00:05 | 2.8 | 09:00 | 00:00 | 6.6 | 1.7 | 21 | 990.5 | 997.1 | 987.1 | ||
| 14 | 4.9 | 6.2 | 01:25 | 3.2 | 09:00 | 00:00 | 0.0 | 1.2 | 12 | 1007.2 | 1016.9 | 997.2 | ||
| 15 | 5.2 | 6.2 | 10:10 | 3.3 | 08:55 | 00:00 | 0.0 | 0.6 | 12 | 1018.9 | 1021.1 | 1017.2 | ||
| 16 | 4.2 | 8.3 | 04:25 | 0.4 | 17:25 | 00:00 | 1.0 | 0.3 | 8 | 1012.4 | 1017.2 | 1009.9 | ||
| 17 | 4.2 | 6.8 | 13:30 | -0.7 | 21:20 | 03:05 | 0.0 | 0.3 | 10 | 1016.2 | 1019.3 | 1013.3 | ||
| 18 | 8.6 | 11.3 | 13:50 | 2.8 | 07:55 | 00:00 | 0.0 | 1.0 | 12 | 1020.2 | 1027.1 | 1018.0 | ||
| 19 | 9.2 | 11.8 | 05:15 | 4.2 | 09:00 | 00:00 | 0.0 | 2.4 | 17 | 1024.1 | 1027.4 | 1021.7 | ||
| 20 | 17.3 | 13.3 | 13:05 | 5.7 | 02:50 | 00:00 | 0.0 | 1.0 | 22 | 1028.6 | 1031.0 | 1025.2 | ||
| 21 | 10.3 | 11.6 | 13:35 | 9.6 | 06:05 | 00:00 | 0.0 | 1.0 | 11 | 1033.1 | 1034.7 | 1030.2 | ||
| 22 | 10.0 | 12.3 | 11:50 | 8.8 | 05:50 | 00:00 | 0.0 | 0.0 | 7 | 1036.2 | 1037.7 | 1034.7 | ||
| 23 | 8.9 | 10.6 | 13:10 | 6.6 | 08:50 | 00:00 | 0.0 | 0.1 | 8 | 1036.5 | 1037.9 | 1035.2 | ||
| 24 | 7.1 | 7.8 | 11:20 | 6.0 | 07:25 | 00:00 | 0.0 | 0.7 | 10 | 1033.4 | 1035.7 | 1032.5 | ||
| 25 | 4.9 | 7.7 | 12:00 | 1.2 | 07:10 | 00:00 | 0.0 | 0.5 | 8 | 1034.5 | 1036.2 | 1033.5 | ||
| 26 | 9.0 | 4.8 | 13:50 | -1.4 | 04:15 | 01:20 | 0.3 | 0.3 | 10 | 1035.2 | 1036.5 | 1033.8 | ||
| 27 | 1.5 | 3.6 | 13:25 | -0.9 | 07:30 | 02:15 | 0.0 | 0.4 | 8 | 1031.5 | 1034.8 | 1028.6 | ||
| 28 | -0.5 | 3.4 | 12:25 | -6.4 | 08:00 | 09:30 | 0.0 | 0.2 | 7 | 1027.0 | 1029.0 | 1026.2 | ||
| 29 | -4.3 | 2.2 | 13:40 | -7.9 | 07:40 | 19:45 | 0.0 | 0.0 | 5 | 1027.8 | 1029.2 | 1026.2 | ||
| 30 | 0.6 | 3.3 | 04:55 | -7.3 | 09:00 | 09:15 | 0.3 | 0.2 | 8 | 1027.9 | 1029.3 | 1026.7 | ||
| 31 | 3.3 | 4.6 | 12:00 | 2.6 | 20:45 | 00:00 | 0.0 | 0.5 | 8 | 1027.8 | 1029.6 | 1026.3 | ||
| 4.3 | 13.3 | -7.9 | 106:25 | 22.1 | 0.8 | 25 | 1017.4 | 1037.9 | 978.8 | |||||
Data updated daily at 10:02 GMT.
