February 2005
- Previous Month (January 2005)
- Next Month (March 2005)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 7.2 | 8.4 | 13:10 | 5.9 | 09:00 | 00:00 | 0.5 | 0.9 | 13 | 1033.5 | 1034.5 | 1031.3 | ||
| 02 | 6.5 | 7.7 | 11:30 | 5.5 | 06:45 | 00:00 | 0.8 | 0.6 | 13 | 1034.3 | 1035.0 | 1033.4 | ||
| 03 | 7.0 | 9.4 | 13:35 | 2.9 | 01:45 | 00:00 | 0.0 | 0.1 | 8 | 1033.4 | 1035.0 | 1031.4 | ||
| 04 | 5.2 | 9.2 | 12:30 | -0.7 | 06:50 | 01:35 | 0.0 | 0.2 | 11 | 1024.6 | 1031.4 | 1017.8 | ||
| 05 | 5.3 | 7.3 | 13:35 | 4.2 | 22:05 | 00:00 | 0.5 | 0.3 | 10 | 1016.9 | 1020.2 | 1015.2 | ||
| 06 | 3.6 | 10.1 | 14:20 | -2.6 | 07:50 | 06:30 | 0.0 | 0.1 | 8 | 1022.7 | 1023.9 | 1020.4 | ||
| 07 | 2.0 | 10.6 | 13:20 | -2.7 | 04:40 | 12:30 | 0.0 | 0.0 | 6 | 1023.1 | 1024.6 | 1022.0 | ||
| 08 | 5.6 | 10.7 | 13:50 | 0.4 | 09:00 | 00:00 | 0.0 | 0.1 | 7 | 1025.6 | 1026.7 | 1024.4 | ||
| 09 | 9.1 | 10.4 | 12:40 | 6.9 | 09:00 | 00:00 | 0.5 | 1.6 | 20 | 1023.5 | 1026.5 | 1019.9 | ||
| 10 | 9.2 | 11.6 | 13:50 | 5.7 | 08:10 | 00:00 | 4.8 | 1.3 | 14 | 1019.9 | 1021.3 | 1017.8 | ||
| 11 | 10.0 | 12.3 | 08:55 | 6.7 | 09:00 | 00:00 | 0.8 | 1.3 | 17 | 1011.6 | 1020.5 | 999.7 | ||
| 12 | 8.2 | 13.9 | 12:30 | 3.8 | 07:30 | 00:00 | 2.8 | 4.0 | 26 | 1004.2 | 1008.2 | 1000.0 | ||
| 13 | 4.6 | 6.2 | 11:50 | 3.2 | 01:35 | 00:00 | 0.3 | 4.1 | 20 | 1009.3 | 1016.8 | 1000.7 | ||
| 14 | 4.3 | 6.8 | 12:55 | 2.4 | 07:10 | 00:00 | 0.0 | 3.4 | 22 | 1015.2 | 1018.9 | 1013.4 | ||
| 15 | 3.7 | 5.9 | 12:20 | 2.4 | 06:10 | 00:00 | 1.8 | 1.8 | 16 | 1023.8 | 1026.7 | 1019.0 | ||
| 16 | 2.2 | 3.5 | 12:15 | -0.7 | 05:00 | 02:10 | 0.3 | 0.4 | 10 | 1026.6 | 1027.3 | 1025.7 | ||
| 17 | 4.6 | 5.7 | 13:25 | 1.8 | 09:00 | 00:00 | 0.0 | 0.1 | 6 | 1024.0 | 1026.3 | 1021.5 | ||
| 18 | 6.1 | 9.9 | 12:20 | 2.9 | 07:45 | 00:00 | 0.5 | 1.7 | 13 | 1015.4 | 1021.4 | 1013.2 | ||
| 19 | 2.9 | 6.2 | 14:35 | 0.8 | 08:05 | 00:00 | 0.0 | 3.1 | 19 | 1014.4 | 1016.0 | 1012.3 | ||
| 20 | 2.5 | 4.9 | 15:15 | 1.1 | 07:05 | 00:00 | 1.0 | 2.4 | 18 | 1011.5 | 1012.6 | 1009.6 | ||
| 21 | 2.1 | 5.1 | 11:50 | 0.6 | 19:00 | 00:00 | 1.3 | 1.0 | 14 | 1009.9 | 1013.1 | 1007.5 | ||
| 22 | 1.3 | 4.9 | 15:00 | -0.7 | 06:35 | 06:15 | 1.5 | 0.8 | 16 | 1012.6 | 1014.0 | 1011.1 | ||
| 23 | 1.3 | 3.7 | 13:35 | 0.3 | 09:30 | 00:00 | 9.1 | 0.9 | 12 | 1011.8 | 1012.7 | 1010.1 | ||
| 24 | 0.2 | 2.2 | 13:25 | -3.3 | 07:15 | 09:25 | 5.1 | 0.8 | 11 | 1012.4 | 1017.3 | 1007.5 | ||
| 25 | 1.8 | 4.7 | 14:00 | -1.6 | 21:35 | 05:25 | 0.8 | 0.4 | 7 | 1017.6 | 1018.6 | 1016.3 | ||
| 26 | 2.7 | 7.7 | 13:55 | -0.8 | 07:50 | 01:20 | 1.0 | 0.9 | 13 | 1018.3 | 1023.7 | 1015.4 | ||
| 27 | -0.3 | 3.3 | 14:20 | -2.9 | 07:35 | 16:10 | 1.5 | 0.7 | 16 | 1027.0 | 1028.3 | 1023.9 | ||
| 28 | 0.6 | 2.7 | 08:55 | -2.4 | 09:00 | 07:35 | 3.6 | 0.4 | 8 | 1015.7 | 1027.1 | 1005.9 | ||
| 4.3 | 13.9 | -3.3 | 068:55 | 38.4 | 1.2 | 26 | 1019.2 | 1035.0 | 999.7 | |||||
Data updated daily at 10:02 GMT.
