February 2006
- Previous Month (January 2006)
- Next Month (March 2006)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 1.5 | 2.9 | 12:20 | 0.1 | 08:50 | 00:00 | 0.0 | 0.0 | 7 | 1021.0 | 1021.8 | 1020.5 | ||
| 02 | 1.2 | 2.1 | 01:50 | -0.1 | 09:00 | 00:20 | 0.3 | 0.5 | 8 | 1021.1 | 1022.1 | 1020.4 | ||
| 03 | 2.8 | 4.1 | 08:55 | 1.1 | 09:00 | 00:00 | 0.0 | 0.5 | 8 | 1023.4 | 1026.7 | 1021.6 | ||
| 04 | 2.9 | 5.8 | 14:40 | -1.1 | 23:20 | 03:45 | 0.0 | 0.3 | 8 | 1029.1 | 1030.5 | 1026.8 | ||
| 05 | 6.1 | 7.4 | 16:15 | 5.1 | 08:40 | 00:00 | 0.0 | 0.3 | 10 | 1029.6 | 1030.8 | 1027.9 | ||
| 06 | 6.6 | 7.4 | 08:55 | 5.1 | 09:00 | 00:00 | 0.0 | 0.3 | 8 | 1025.3 | 1028.8 | 1021.8 | ||
| 07 | 7.6 | 9.0 | 14:05 | 5.5 | 07:55 | 00:00 | 1.0 | 1.7 | 17 | 1012.5 | 1022.0 | 1004.4 | ||
| 08 | 4.7 | 9.0 | 13:50 | 1.1 | 20:05 | 00:00 | 0.0 | 1.2 | 16 | 1009.6 | 1013.1 | 1006.0 | ||
| 09 | 3.1 | 5.7 | 13:25 | 0.5 | 07:55 | 00:00 | 0.0 | 1.9 | 19 | 1017.6 | 1021.6 | 1013.2 | ||
| 10 | 2.9 | 7.3 | 14:30 | -1.6 | 03:50 | 03:35 | 0.0 | 0.4 | 12 | 1023.9 | 1026.5 | 1021.6 | ||
| 11 | 3.2 | 7.2 | 13:50 | -0.7 | 22:45 | 03:20 | 2.0 | 0.1 | 10 | 1025.4 | 1026.5 | 1023.1 | ||
| 12 | 7.7 | 9.2 | 21:20 | 3.9 | 09:00 | 00:00 | 6.1 | 0.7 | 13 | 1017.9 | 1023.0 | 1016.7 | ||
| 13 | 7.8 | 10.9 | 15:00 | 5.4 | 07:20 | 00:00 | 0.3 | 0.3 | 12 | 1015.2 | 1017.4 | 1011.5 | ||
| 14 | 8.3 | 11.6 | 13:20 | 5.8 | 09:00 | 00:00 | 8.1 | 2.1 | 20 | 1004.4 | 1011.6 | 989.3 | ||
| 15 | 8.5 | 12.0 | 13:00 | 5.2 | 05:45 | 00:00 | 0.3 | 1.2 | 16 | 989.0 | 992.5 | 984.9 | ||
| 16 | 6.8 | 10.7 | 13:20 | 4.7 | 22:25 | 00:00 | 1.3 | 1.2 | 14 | 982.7 | 984.6 | 981.0 | ||
| 17 | 4.8 | 11.2 | 11:20 | -0.8 | 04:35 | 06:10 | 0.3 | 0.3 | 11 | 987.1 | 989.6 | 982.5 | ||
| 18 | 4.8 | 7.9 | 13:45 | 1.5 | 09:00 | 00:00 | 1.0 | 0.0 | 7 | 993.5 | 996.0 | 989.3 | ||
| 19 | 5.4 | 6.3 | 11:20 | 4.1 | 06:30 | 00:00 | 14.2 | 0.7 | 13 | 998.7 | 1007.2 | 995.5 | ||
| 20 | 4.0 | 6.0 | 12:40 | 2.2 | 08:00 | 00:00 | 2.3 | 1.9 | 19 | 1012.8 | 1016.0 | 1007.3 | ||
| 21 | 3.6 | 4.6 | 13:45 | 2.7 | 10:55 | 00:00 | 3.0 | 0.7 | 14 | 1018.3 | 1022.0 | 1016.1 | ||
| 22 | 2.5 | 3.4 | 10:45 | 1.3 | 05:10 | 00:00 | 1.3 | 0.3 | 11 | 1024.9 | 1026.7 | 1022.3 | ||
| 23 | 1.1 | 2.9 | 15:00 | 0.3 | 18:45 | 00:00 | 3.8 | 0.2 | 10 | 1018.2 | 1023.5 | 1015.5 | ||
| 24 | 3.1 | 5.3 | 13:50 | 1.2 | 09:00 | 00:00 | 0.0 | 0.6 | 13 | 1016.6 | 1017.9 | 1015.1 | ||
| 25 | 3.3 | 6.4 | 13:15 | 1.8 | 05:45 | 00:00 | 0.0 | 1.2 | 13 | 1017.2 | 1021.5 | 1015.0 | ||
| 26 | 3.4 | 6.4 | 12:25 | 2.0 | 03:30 | 00:00 | 0.0 | 0.9 | 12 | 1022.0 | 1023.7 | 1019.4 | ||
| 27 | 3.9 | 5.9 | 14:50 | 1.9 | 06:55 | 00:00 | 2.5 | 1.2 | 13 | 1010.7 | 1019.4 | 1003.3 | ||
| 28 | 1.2 | 5.1 | 13:50 | -1.8 | 04:25 | 08:50 | 0.3 | 1.6 | 20 | 1004.4 | 1004.9 | 1003.8 | ||
| 4.4 | 12.0 | -1.8 | 026:00 | 48.0 | 0.8 | 20 | 1013.3 | 1030.8 | 981.0 | |||||
Data updated daily at 10:02 GMT.
