February 2009
- Previous Month (January 2009)
- Next Month (March 2009)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | -0.0 | 1.9 | 11:50 | -1.8 | 16:15 | 11:25 | 0.0 | 1.0 | 13 | 1003.7 | 1010.2 | 995.7 | ||
| 02 | 0.4 | 2.7 | 21:35 | -3.5 | 07:40 | 06:05 | 3.0 | 0.1 | 7 | 992.7 | 996.6 | 988.9 | ||
| 03 | -1.5 | 4.3 | 13:55 | -6.5 | 07:35 | 15:55 | 0.8 | 0.4 | 12 | 996.4 | 997.6 | 994.4 | ||
| 04 | 1.8 | 5.1 | 08:55 | -5.0 | 09:00 | 03:25 | 1.5 | 0.1 | 6 | 990.3 | 994.4 | 985.0 | ||
| 05 | 5.0 | 7.5 | 15:25 | 2.3 | 00:30 | 00:00 | 2.5 | 0.2 | 13 | 987.9 | 991.1 | 985.8 | ||
| 06 | 3.1 | 9.1 | 12:20 | 0.1 | 08:45 | 00:00 | 1.8 | 0.8 | 11 | 988.6 | 991.5 | 986.2 | ||
| 07 | 1.0 | 3.5 | 15:45 | -1.9 | 06:45 | 07:25 | 0.0 | 0.7 | 12 | 997.2 | 1001.8 | 991.5 | ||
| 08 | 3.4 | 6.3 | 13:50 | 0.1 | 09:00 | 00:00 | 1.8 | 0.4 | 13 | 1000.6 | 1002.2 | 999.4 | ||
| 09 | 5.2 | 9.2 | 22:30 | 2.0 | 05:40 | 00:00 | 17.0 | 1.8 | 21 | 985.7 | 999.8 | 974.1 | ||
| 10 | 1.7 | 5.3 | 13:35 | -3.5 | 05:20 | 07:35 | 0.3 | 1.4 | 18 | 1008.2 | 1014.1 | 992.8 | ||
| 11 | 3.1 | 8.3 | 13:50 | -0.4 | 08:00 | 02:30 | 0.8 | 1.1 | 12 | 1017.5 | 1022.3 | 1014.0 | ||
| 12 | 2.5 | 6.0 | 14:15 | 0.1 | 09:00 | 00:00 | 3.3 | 0.7 | 12 | 1020.1 | 1023.1 | 1015.9 | ||
| 13 | 2.7 | 5.4 | 14:15 | -1.7 | 21:40 | 01:50 | 0.3 | 1.0 | 12 | 1020.9 | 1026.2 | 1018.9 | ||
| 14 | 2.1 | 6.3 | 13:20 | -2.2 | 01:30 | 03:50 | 0.3 | 0.2 | 10 | 1027.4 | 1028.6 | 1026.2 | ||
| 15 | 6.2 | 8.5 | 16:00 | 3.1 | 09:00 | 00:00 | 0.3 | 0.5 | 18 | 1024.4 | 1026.2 | 1023.5 | ||
| 16 | 8.5 | 11.4 | 15:00 | 6.2 | 09:00 | 00:00 | 0.0 | 1.5 | 13 | 1022.9 | 1025.1 | 1021.5 | ||
| 17 | 7.5 | 9.9 | 14:55 | 4.4 | 07:55 | 00:00 | 0.3 | 0.6 | 10 | 1024.9 | 1026.1 | 1023.0 | ||
| 18 | 4.9 | 7.0 | 13:15 | 3.3 | 04:20 | 00:00 | 0.0 | 0.2 | 6 | 1025.6 | 1028.1 | 1024.7 | ||
| 19 | 7.0 | 9.9 | 14:20 | 3.8 | 07:40 | 00:00 | 0.3 | 0.1 | 7 | 1027.0 | 1029.4 | 1025.6 | ||
| 20 | 6.7 | 9.9 | 14:30 | 3.8 | 07:55 | 00:00 | 0.0 | 0.2 | 7 | 1030.8 | 1032.1 | 1029.5 | ||
| 21 | 8.4 | 12.8 | 13:50 | 4.4 | 23:10 | 00:00 | 0.0 | 1.0 | 13 | 1027.3 | 1030.8 | 1024.0 | ||
| 22 | 8.4 | 10.4 | 15:25 | 6.2 | 07:25 | 00:00 | 0.3 | 1.0 | 13 | 1023.4 | 1025.1 | 1021.4 | ||
| 23 | 7.8 | 8.9 | 14:55 | 6.4 | 07:35 | 00:00 | 1.0 | 0.1 | 6 | 1023.7 | 1026.6 | 1021.9 | ||
| 24 | 7.2 | 8.8 | 12:50 | 6.3 | 21:00 | 00:00 | 0.0 | 0.1 | 6 | 1027.0 | 1027.9 | 1026.3 | ||
| 25 | 7.7 | 9.4 | 14:25 | 4.6 | 06:05 | 00:00 | 0.0 | 0.7 | 8 | 1025.1 | 1027.9 | 1022.3 | ||
| 26 | 7.3 | 10.9 | 12:50 | 3.8 | 00:50 | 00:00 | 0.0 | 0.8 | 13 | 1019.6 | 1022.6 | 1017.4 | ||
| 27 | 9.4 | 16.9 | 14:00 | 4.5 | 00:20 | 00:00 | 0.0 | 0.5 | 8 | 1016.7 | 1018.4 | 1014.4 | ||
| 28 | 5.7 | 11.6 | 14:10 | 0.1 | 00:55 | 00:00 | 0.0 | 0.1 | 6 | 1009.1 | 1014.5 | 1004.3 | ||
| 4.8 | 16.9 | -6.5 | 060:00 | 36.1 | 0.6 | 21 | 1012.5 | 1032.1 | 974.1 | |||||
Data updated daily at 10:02 GMT.
