March 2005
- Previous Month (February 2005)
- Next Month (April 2005)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 3.5 | 6.8 | 13:30 | 0.5 | 08:25 | 00:00 | 6.6 | 0.7 | 11 | 1000.2 | 1005.9 | 996.0 | ||
| 02 | 0.7 | 1.5 | 23:55 | -0.4 | 08:55 | 01:05 | 8.6 | 1.4 | 21 | 1002.2 | 1011.3 | 996.0 | ||
| 03 | -0.7 | 2.7 | 12:20 | -5.3 | 06:05 | 10:00 | 5.6 | 1.0 | 14 | 1016.2 | 1019.4 | 1011.3 | ||
| 04 | 2.0 | 4.9 | 16:15 | -1.2 | 09:00 | 01:45 | 4.6 | 1.8 | 16 | 1008.0 | 1013.1 | 1006.3 | ||
| 05 | 1.7 | 4.4 | 13:05 | -0.6 | 06:35 | 02:45 | 2.3 | 1.2 | 14 | 1014.1 | 1026.1 | 1006.2 | ||
| 06 | 2.1 | 4.2 | 13:20 | 0.2 | 09:00 | 00:00 | 0.5 | 1.2 | 11 | 1027.4 | 1028.2 | 1026.2 | ||
| 07 | 5.3 | 8.2 | 14:00 | 3.7 | 09:00 | 00:00 | 0.3 | 0.9 | 13 | 1026.8 | 1027.5 | 1025.8 | ||
| 08 | 5.6 | 7.8 | 12:10 | 4.4 | 06:25 | 00:00 | 0.5 | 0.9 | 12 | 1029.7 | 1031.4 | 1027.2 | ||
| 09 | 4.8 | 8.2 | 12:20 | 0.1 | 05:35 | 00:00 | 0.0 | 0.4 | 11 | 1031.1 | 1031.9 | 1029.8 | ||
| 10 | 4.5 | 8.0 | 16:40 | 0.9 | 21:50 | 00:00 | 0.0 | 0.1 | 12 | 1023.6 | 1030.0 | 1014.7 | ||
| 11 | 6.4 | 10.4 | 14:15 | 2.3 | 06:10 | 00:00 | 1.8 | 2.5 | 21 | 1008.2 | 1014.3 | 1005.5 | ||
| 12 | 3.6 | 8.7 | 14:50 | -2.5 | 06:05 | 05:15 | 0.0 | 1.1 | 17 | 1008.9 | 1011.1 | 1006.2 | ||
| 13 | 4.6 | 8.0 | 11:15 | 2.2 | 06:35 | 00:00 | 0.0 | 0.3 | 11 | 1011.0 | 1011.8 | 1010.5 | ||
| 14 | 6.0 | 10.3 | 14:35 | 0.9 | 23:10 | 00:00 | 0.0 | 0.5 | 11 | 1013.9 | 1016.3 | 1011.6 | ||
| 15 | 10.2 | 12.5 | 08:55 | 8.3 | 09:00 | 00:00 | 0.0 | 1.1 | 14 | 1017.7 | 1018.9 | 1016.3 | ||
| 16 | 13.6 | 19.7 | 14:00 | 10.3 | 05:40 | 00:00 | 0.0 | 2.2 | 18 | 1018.6 | 1023.0 | 1016.6 | ||
| 17 | 11.2 | 17.3 | 14:15 | 8.1 | 22:50 | 00:00 | 0.0 | 1.5 | 16 | 1025.8 | 1027.7 | 1022.8 | ||
| 18 | 10.4 | 20.2 | 15:05 | 2.9 | 06:10 | 00:00 | 0.0 | 0.3 | 9 | 1025.8 | 1027.7 | 1024.6 | ||
| 19 | 11.6 | 18.5 | 13:25 | 7.5 | 00:10 | 00:00 | 0.0 | 0.0 | 6 | 1023.0 | 1024.6 | 1021.0 | ||
| 20 | 7.0 | 12.9 | 12:50 | 2.5 | 02:35 | 00:00 | 0.0 | 0.2 | 8 | 1016.3 | 1021.4 | 1011.2 | ||
| 21 | 13.5 | 16.2 | 15:00 | 8.9 | 09:00 | 00:00 | 0.0 | 0.4 | 10 | 1006.0 | 1011.1 | 1002.5 | ||
| 22 | 11.2 | 15.4 | 15:35 | 4.9 | 05:55 | 00:00 | 0.5 | 0.8 | 13 | 1010.0 | 1016.0 | 1003.4 | ||
| 23 | 10.2 | 18.4 | 13:40 | 4.4 | 05:10 | 00:00 | 0.3 | 0.2 | 7 | 1013.1 | 1015.9 | 1010.5 | ||
| 24 | 10.4 | 15.0 | 15:25 | 5.3 | 01:25 | 00:00 | 1.3 | 0.2 | 10 | 1014.4 | 1016.9 | 1011.0 | ||
| 25 | 8.5 | 17.9 | 15:00 | 1.7 | 05:05 | 00:00 | 0.0 | 0.2 | 8 | 1012.8 | 1017.0 | 1008.4 | ||
| 26 | 8.5 | 15.8 | 12:50 | 5.4 | 21:05 | 00:00 | 0.3 | 0.2 | 10 | 1005.1 | 1008.2 | 1003.6 | ||
| 27 | 7.2 | 9.8 | 08:55 | 5.7 | 01:55 | 00:00 | 8.9 | 0.1 | 8 | 1007.6 | 1010.8 | 1004.7 | ||
| 28 | 8.0 | 13.3 | 14:50 | 3.6 | 22:00 | 00:00 | 0.0 | 0.1 | 7 | 1011.7 | 1012.8 | 1010.8 | ||
| 29 | 8.1 | 9.8 | 08:55 | 7.2 | 18:20 | 00:00 | 11.7 | 0.1 | 7 | 1010.0 | 1011.6 | 1008.6 | ||
| 30 | 9.9 | 13.4 | 14:55 | 7.9 | 05:15 | 00:00 | 0.0 | 0.0 | 6 | 1016.1 | 1021.7 | 1010.7 | ||
| 31 | 8.5 | 15.2 | 15:10 | 3.6 | 23:15 | 00:00 | 0.0 | 0.1 | 7 | 1023.8 | 1025.4 | 1021.8 | ||
| 7.0 | 20.2 | -5.3 | 020:50 | 53.6 | 0.7 | 21 | 1015.5 | 1031.9 | 996.0 | |||||
Data updated daily at 10:02 GMT.
