April 2008
- Previous Month (March 2008)
- Next Month (May 2008)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 11.5 | 16.3 | 14:55 | 8.7 | 04:00 | 00:00 | 0.5 | 2.4 | 19 | 1018.8 | 1022.2 | 1015.0 | ||
| 02 | 11.0 | 14.8 | 15:10 | 6.1 | 05:50 | 00:00 | 0.0 | 1.5 | 17 | 1024.0 | 1028.2 | 1021.6 | ||
| 03 | 10.8 | 15.7 | 14:20 | 8.4 | 05:30 | 00:00 | 0.0 | 0.6 | 12 | 1028.0 | 1029.2 | 1026.8 | ||
| 04 | 11.8 | 17.6 | 15:30 | 7.0 | 07:05 | 00:00 | 0.5 | 0.8 | 19 | 1018.7 | 1026.8 | 1012.6 | ||
| 05 | 6.0 | 11.1 | 11:15 | 2.3 | 05:45 | 00:00 | 0.5 | 1.6 | 17 | 1008.5 | 1012.5 | 1003.9 | ||
| 06 | 1.5 | 4.2 | 08:55 | 0.4 | 04:55 | 00:00 | 5.1 | 0.9 | 14 | 1000.4 | 1003.8 | 999.1 | ||
| 07 | 2.9 | 9.5 | 15:25 | -3.1 | 06:00 | 08:10 | 0.3 | 0.7 | 12 | 1001.9 | 1002.8 | 1000.2 | ||
| 08 | 4.3 | 11.8 | 12:35 | -2.8 | 05:15 | 07:35 | 0.0 | 0.5 | 13 | 1000.4 | 1002.4 | 998.0 | ||
| 09 | 6.5 | 13.2 | 14:40 | 0.7 | 04:20 | 00:00 | 0.0 | 0.1 | 8 | 997.0 | 998.0 | 996.0 | ||
| 10 | 5.5 | 13.6 | 14:45 | -1.8 | 05:05 | 07:15 | 0.0 | 0.5 | 11 | 996.2 | 997.2 | 995.5 | ||
| 11 | 9.2 | 13.4 | 14:00 | 5.4 | 05:30 | 00:00 | 3.0 | 2.1 | 20 | 997.9 | 1002.0 | 994.5 | ||
| 12 | 7.9 | 14.3 | 11:45 | 1.8 | 04:50 | 00:00 | 1.0 | 1.4 | 18 | 1004.8 | 1006.9 | 1002.0 | ||
| 13 | 7.7 | 13.4 | 10:55 | 2.4 | 23:00 | 00:00 | 0.8 | 0.8 | 14 | 1009.1 | 1014.2 | 1006.4 | ||
| 14 | 6.7 | 13.6 | 13:50 | 2.2 | 05:30 | 00:00 | 4.8 | 0.7 | 16 | 1018.2 | 1022.0 | 1014.2 | ||
| 15 | 7.4 | 13.4 | 15:45 | 1.5 | 05:55 | 00:00 | 0.0 | 0.3 | 10 | 1021.1 | 1022.3 | 1019.5 | ||
| 16 | 8.1 | 13.3 | 13:25 | 3.7 | 04:40 | 00:00 | 0.0 | 0.6 | 11 | 1013.9 | 1019.4 | 1008.4 | ||
| 17 | 8.1 | 11.1 | 12:30 | 6.4 | 19:25 | 00:00 | 0.0 | 1.9 | 16 | 1001.6 | 1008.3 | 996.6 | ||
| 18 | 8.8 | 10.6 | 12:10 | 7.2 | 05:20 | 00:00 | 0.5 | 1.8 | 17 | 994.2 | 996.5 | 993.0 | ||
| 19 | 9.1 | 10.4 | 08:55 | 8.4 | 09:05 | 00:00 | 0.5 | 0.3 | 12 | 999.0 | 1001.5 | 995.4 | ||
| 20 | 12.2 | 16.2 | 13:40 | 9.7 | 05:40 | 00:00 | 0.0 | 0.8 | 14 | 1000.9 | 1001.7 | 999.7 | ||
| 21 | 9.5 | 12.3 | 11:30 | 6.9 | 05:30 | 00:00 | 0.0 | 1.9 | 20 | 1003.8 | 1007.9 | 1001.4 | ||
| 22 | 9.2 | 15.4 | 12:45 | 3.6 | 04:50 | 00:00 | 0.0 | 0.5 | 12 | 1010.8 | 1013.7 | 1008.0 | ||
| 23 | 9.9 | 16.1 | 17:20 | 4.2 | 04:05 | 00:00 | 2.0 | 0.2 | 11 | 1017.7 | 1019.8 | 1014.1 | ||
| 24 | 10.7 | 15.2 | 10:30 | 7.3 | 01:15 | 00:00 | 2.5 | 1.1 | 20 | 1021.6 | 1026.1 | 1017.8 | ||
| 25 | 13.8 | 18.3 | 13:15 | 10.6 | 05:15 | 00:00 | 0.0 | 0.8 | 14 | 1025.3 | 1026.5 | 1023.6 | ||
| 26 | 16.0 | 20.3 | 13:25 | 11.7 | 22:30 | 00:00 | 0.0 | 0.9 | 16 | 1019.2 | 1023.6 | 1013.7 | ||
| 27 | 14.3 | 20.2 | 13:40 | 9.2 | 05:20 | 00:00 | 0.0 | 0.6 | 13 | 1008.2 | 1013.5 | 1003.8 | ||
| 28 | 10.3 | 16.7 | 11:00 | 3.3 | 04:55 | 00:00 | 2.5 | 1.2 | 16 | 1000.9 | 1003.7 | 997.0 | ||
| 29 | 9.8 | 14.6 | 14:35 | 6.6 | 03:20 | 00:00 | 13.2 | 1.2 | 24 | 990.8 | 997.1 | 985.8 | ||
| 30 | 9.5 | 13.1 | 15:15 | 7.0 | 05:05 | 00:00 | 4.6 | 2.0 | 20 | 995.4 | 1004.4 | 985.9 | ||
| 9.0 | 20.3 | -3.1 | 023:00 | 44.2 | 1.0 | 24 | 1008.2 | 1029.2 | 985.8 | |||||
Data updated daily at 10:02 GMT.
