July 2007
- Previous Month (June 2007)
- Next Month (August 2007)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 16.8 | 20.5 | 13:55 | 13.5 | 00:20 | 00:00 | 2.3 | 0.9 | 16 | 1001.3 | 1002.2 | 1000.6 | ||
| 02 | 16.4 | 21.3 | 14:20 | 13.0 | 04:10 | 00:00 | 0.8 | 1.0 | 18 | 1000.9 | 1002.5 | 998.3 | ||
| 03 | 14.5 | 20.3 | 13:20 | 11.6 | 22:10 | 00:00 | 6.1 | 0.5 | 12 | 999.0 | 1002.7 | 996.2 | ||
| 04 | 16.6 | 21.4 | 12:10 | 14.4 | 05:10 | 00:00 | 5.3 | 1.3 | 14 | 1006.1 | 1010.9 | 1002.7 | ||
| 05 | 16.4 | 21.6 | 13:00 | 14.2 | 19:10 | 00:00 | 1.3 | 1.8 | 16 | 1006.7 | 1011.0 | 1002.7 | ||
| 06 | 16.7 | 21.8 | 16:10 | 10.9 | 04:15 | 00:00 | 0.0 | 1.6 | 21 | 1010.1 | 1013.3 | 1005.8 | ||
| 07 | 17.1 | 23.3 | 14:25 | 9.7 | 03:30 | 00:00 | 0.0 | 0.5 | 12 | 1015.0 | 1016.3 | 1013.3 | ||
| 08 | 16.4 | 22.3 | 13:20 | 9.9 | 02:10 | 00:00 | 0.0 | 0.1 | 13 | 1012.9 | 1015.7 | 1011.1 | ||
| 09 | 14.7 | 21.2 | 14:55 | 9.3 | 04:25 | 00:00 | 23.6 | 0.1 | 10 | 1010.5 | 1011.7 | 1009.4 | ||
| 10 | 15.5 | 21.0 | 17:20 | 11.3 | 00:30 | 00:00 | 0.0 | 0.1 | 11 | 1010.7 | 1012.2 | 1009.5 | ||
| 11 | 14.8 | 19.7 | 16:40 | 9.9 | 02:00 | 00:00 | 0.0 | 0.4 | 11 | 1012.8 | 1013.3 | 1012.2 | ||
| 12 | 18.4 | 22.8 | 15:35 | 16.2 | 00:00 | 00:00 | 0.0 | 0.4 | 11 | 1012.1 | 1012.8 | 1011.3 | ||
| 13 | 19.7 | 24.9 | 15:10 | 15.2 | 23:40 | 00:00 | 0.0 | 0.7 | 14 | 1008.2 | 1012.1 | 1005.8 | ||
| 14 | 17.6 | 23.2 | 14:25 | 13.0 | 00:20 | 00:00 | 9.9 | 0.5 | 11 | 1011.9 | 1013.7 | 1006.7 | ||
| 15 | 20.8 | 27.4 | 17:15 | 16.1 | 09:00 | 00:00 | 11.9 | 0.2 | 13 | 1007.4 | 1009.5 | 1006.2 | ||
| 16 | 18.0 | 25.1 | 13:00 | 14.2 | 04:55 | 00:00 | 3.8 | 0.3 | 11 | 1009.1 | 1011.7 | 1007.3 | ||
| 17 | 18.0 | 22.0 | 15:00 | 14.2 | 01:25 | 00:00 | 0.5 | 1.0 | 17 | 1013.5 | 1015.3 | 1011.6 | ||
| 18 | 18.0 | 23.4 | 15:00 | 10.4 | 04:30 | 00:00 | 0.0 | 0.5 | 17 | 1016.5 | 1017.7 | 1015.4 | ||
| 19 | 19.1 | 24.4 | 14:40 | 15.7 | 23:20 | 00:00 | 0.3 | 0.3 | 12 | 1014.1 | 1016.8 | 1008.7 | ||
| 20 | 16.8 | 21.7 | 14:15 | 13.5 | 04:10 | 00:00 | 1.0 | 0.7 | 17 | 1010.6 | 1012.2 | 1008.1 | ||
| 21 | 16.9 | 22.4 | 14:35 | 12.6 | 02:05 | 00:00 | 0.5 | 0.6 | 17 | 1009.9 | 1012.1 | 1008.0 | ||
| 22 | 16.7 | 22.6 | 13:40 | 12.2 | 22:10 | 00:00 | 1.3 | 0.2 | 11 | 1005.3 | 1009.4 | 998.1 | ||
| 23 | 15.7 | 18.3 | 08:55 | 14.2 | 05:50 | 00:00 | 20.1 | 0.9 | 18 | 996.4 | 1004.3 | 992.2 | ||
| 24 | 18.1 | 23.8 | 14:45 | 13.0 | 02:15 | 00:00 | 0.0 | 0.7 | 13 | 1009.8 | 1012.1 | 1004.5 | ||
| 25 | 18.1 | 21.0 | 13:45 | 15.6 | 05:40 | 00:00 | 0.5 | 1.0 | 14 | 1008.8 | 1011.6 | 1005.3 | ||
| 26 | 16.9 | 20.3 | 14:25 | 13.6 | 03:55 | 00:00 | 0.0 | 2.3 | 24 | 1005.1 | 1010.0 | 1002.1 | ||
| 27 | 17.8 | 22.7 | 14:00 | 13.6 | 05:15 | 00:00 | 3.8 | 1.5 | 22 | 1010.0 | 1012.6 | 1008.2 | ||
| 28 | 17.5 | 22.5 | 12:00 | 12.6 | 07:25 | 00:00 | 13.0 | 1.0 | 12 | 1011.9 | 1013.9 | 1007.0 | ||
| 29 | 14.7 | 20.7 | 17:25 | 8.8 | 04:45 | 00:00 | 0.0 | 0.8 | 13 | 1015.5 | 1018.8 | 1012.0 | ||
| 30 | 14.8 | 21.1 | 14:50 | 8.6 | 04:55 | 00:00 | 0.0 | 0.3 | 11 | 1018.8 | 1019.4 | 1018.2 | ||
| 31 | 15.0 | 22.9 | 13:55 | 7.3 | 04:10 | 00:00 | 0.0 | 0.0 | 6 | 1016.7 | 1019.3 | 1014.0 | ||
| 16.9 | 27.4 | 7.3 | 000:00 | 105.9 | 0.7 | 24 | 1009.6 | 1019.4 | 992.2 | |||||
Data updated daily at 10:02 GMT.
